- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 11-0 | - | 1.000 | 23-1 | .958 | W17 | 91.0 | 67.7 | +23.3 | 24 | 0-0 | 0-0 |
| 9-2 | 2.0 | .818 | 21-3 | .875 | W1 | 75.6 | 66.5 | +9.2 | 24 | 0-0 | 0-0 |
| 9-2 | 2.0 | .818 | 18-6 | .750 | W7 | 84.0 | 72.9 | +11.1 | 24 | 0-2 | 0-1 |
| 7-4 | 4.0 | .636 | 15-9 | .625 | L1 | 74.0 | 71.5 | +2.5 | 24 | 0-0 | 0-0 |
| 6-5 | 5.0 | .545 | 15-9 | .625 | L1 | 76.1 | 71.9 | +4.2 | 24 | 0-2 | 0-2 |
| 6-5 | 5.0 | .545 | 14-10 | .583 | W3 | 82.6 | 76.6 | +6.0 | 24 | 0-1 | 0-1 |
| 6-6 | 5.5 | .500 | 15-10 | .600 | L1 | 80.6 | 75.8 | +4.8 | 25 | 0-1 | 0-1 |
| 6-5 | 5.0 | .545 | 15-9 | .625 | W2 | 74.5 | 68.6 | +5.9 | 24 | 0-2 | 0-2 |
| 5-5 | 5.5 | .500 | 14-9 | .609 | W1 | 72.5 | 68.1 | +4.4 | 23 | 0-0 | 0-0 |
| 4-7 | 7.0 | .364 | 13-11 | .542 | L4 | 84.0 | 74.0 | +10.0 | 24 | 0-2 | 0-2 |
| 3-8 | 8.0 | .273 | 13-11 | .542 | L6 | 78.1 | 73.8 | +4.3 | 24 | 0-0 | 0-0 |
| 3-8 | 8.0 | .273 | 12-12 | .500 | L2 | 70.9 | 65.1 | +5.8 | 24 | 0-0 | 0-0 |
| 3-8 | 8.0 | .273 | 7-17 | .292 | L4 | 65.7 | 72.5 | -6.8 | 24 | 0-2 | 0-2 |
| 3-8 | 8.0 | .273 | 14-10 | .583 | W1 | 76.8 | 73.9 | +2.9 | 24 | 0-2 | 0-2 |
| 2-10 | 9.5 | .167 | 6-19 | .240 | L1 | 67.6 | 77.6 | -10.0 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
