1. /NCAAM
  2. /Teams
  3. /G Washington

George Washington Revolutionaries

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsMaine Black Bears logoMaineW67-471-0 | 1.000-ESPN+Charles E. Smith Center · Washington, D.C.
2Sat Nov 8vsSouth Florida Bulls logoSouth FloridaW99-952-0 | 1.000-PeacockCharles E. Smith Center · Washington, D.C.
3Wed Nov 12vsAmerican University Eagles logoAmericanW107-673-0 | 1.000-ESPN+Charles E. Smith Center · Washington, D.C.
4Sat Nov 15vsOld Dominion Monarchs logoOld DominionW96-734-0 | 1.000-ESPN+Charles E. Smith Center · Washington, D.C.
5Wed Nov 19vsUmbc Retrievers logoUMBCW89-525-0 | 1.000-ESPN+Charles E. Smith Center · Washington, D.C.
6Sun Nov 23vsMcneese Cowboys logoMcNeeseL86-925-1 | .833-Charles E. Smith Center · Washington, D.C.
7Mon Nov 24atMiddle Tennessee Blue Raiders logoMTSUW92-796-1 | .857-Murphy Center · Murfreesboro, TN
8Tue Nov 25vsMurray State Racers logoMurray StL95-966-2 | .750-Charles E. Smith Center · Washington, D.C.
9Tue Dec 2atArmy Black Knights logoArmyW84-707-2 | .778-ESPN+Christl Arena · West Point, NY
10Sat Dec 6vsWilliam & Mary Tribe logoWilliam & MaryW99-868-2 | .800-ESPN+Charles E. Smith Center · Washington, D.C.
11Wed Dec 10vsDelaware Blue Hens logoDelawareL58-708-3 | .727-ESPN+Charles E. Smith Center · Washington, D.C.
12Sat Dec 13atFlorida Gators logo#18FloridaL70-808-4 | .667-ESPN2O'Connell Center · Gainesville, FL
13Mon Dec 22vsPlaceholder logoTBDW97-409-4 | .692-ESPN+Charles E. Smith Center · Washington, D.C.
14Wed Dec 31atRichmond Spiders logoRichmondW99-8510-4 | .714-ESPN+Robins Center · Richmond, VA
15Sat Jan 3vsLa Salle Explorers logoLa SalleW77-5511-4 | .733-USA NetCharles E. Smith Center · Washington, D.C.
16Tue Jan 6atDayton Flyers logoDaytonL72-7911-5 | .688-CBSSNUD Arena · Dayton, OH
17Sat Jan 10vsLoyola Chicago Ramblers logoLoyola ChicagoW101-6612-5 | .706-CBSSNCharles E. Smith Center · Washington, D.C.
18Wed Jan 14vsDavidson Wildcats logoDavidsonL79-8412-6 | .667-ESPN+Charles E. Smith Center · Washington, D.C.
19Mon Jan 19atGeorge Mason Patriots logoGeorge MasonL64-6912-7 | .632-CBSSNEagleBank Arena · Fairfax, VA
20Sat Jan 24vsRichmond Spiders logoRichmondW85-6913-7 | .650-USA NetCharles E. Smith Center · Washington, D.C.
21Tue Jan 27atSaint Louis Billikens logo#21Saint LouisL76-7913-8 | .619-ESPN+Chaifetz Arena · St. Louis, MO
22Sat Jan 31vsFordham Rams logoFordhamL65-7913-9 | .591-ESPN+Charles E. Smith Center · Washington, D.C.
23Wed Feb 4atSaint Josephs Hawks logoSaint Joseph'sL73-7613-10 | .565-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
24Sat Feb 7atDuquesne Dukes logoDuquesneL86-8813-11 | .542-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
#dateopponenttimeopponent recordranktvlocation
25Tue Feb 10vsRhode Island Rams logoRhode Island4:00 PM14-9 | .609-ESPN+Charles E. Smith Center · Washington, D.C.
26Fri Feb 13vsGeorge Mason Patriots logoGeorge Mason4:00 PM21-3 | .875-CBSSNCharles E. Smith Center · Washington, D.C.
27Tue Feb 17atVcu Rams logoVCU5:00 PM18-6 | .750-CBSSNStuart C. Siegel Center · Richmond, VA
28Tue Feb 24atLa Salle Explorers logoLa Salle3:30 PM7-17 | .292-ESPN+Tom Gola Arena · Philadelphia, PA
29Fri Feb 27vsDayton Flyers logoDayton4:00 PM15-9 | .625-ESPN2Charles E. Smith Center · Washington, D.C.
30Wed Mar 4vsSt Bonaventure Bonnies logoSt Bonaventure4:00 PM14-10 | .583-ESPN+Charles E. Smith Center · Washington, D.C.
31Sat Mar 7atLoyola Chicago Ramblers logoLoyola Chicago11:00 AM6-19 | .240-USA NetJoseph J. Gentile Arena · Chicago, IL