1. /NCAAM
  2. /Teams
  3. /Delaware

Delaware Blue Hens

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atBucknell Bison logoBucknellL70-780-1 | .000-ESPN+Sojka Pavilion · Lewisburg, PA
2Fri Nov 7vsPlaceholder logoTBDL62-710-2 | .000-ESPN+Bob Carpenter Center · Newark, DE
3Tue Nov 11atByu Cougars logo#7BYUL68-850-3 | .000-CBSSNMarriott Center · Provo, UT
4Tue Nov 18vsSaint Peters Peacocks logoSaint Peter'sW81-701-3 | .250-ESPN+Bob Carpenter Center · Newark, DE
5Sun Nov 23vsSouthern Illinois Salukis logoS IllinoisL59-791-4 | .200-Bob Carpenter Center · Newark, DE
6Tue Nov 25vsUnc Greensboro Spartans logoUNC GreensboroW73-602-4 | .333-Bob Carpenter Center · Newark, DE
7Mon Dec 1vsIona Gaels logoIonaL66-892-5 | .286-ESPN+Bob Carpenter Center · Newark, DE
8Sat Dec 6atDelaware State Hornets logoDelaware StL72-75 (OT)2-6 | .250-ESPN+Memorial Hall (Dover, DE) · Dover, DE
9Wed Dec 10atGeorge Washington Revolutionaries logoG WashingtonW70-583-6 | .333-ESPN+Charles E. Smith Center · Washington, D.C.
10Sat Dec 13vsCal State Northridge Matadors logoCSU NorthridgeL66-883-7 | .300-ESPN+Bob Carpenter Center · Newark, DE
11Tue Dec 16vsRider Broncs logoRiderW65-574-7 | .364-ESPN+Bob Carpenter Center · Newark, DE
12Mon Dec 29vsMissouri State Bears logoMissouri StL43-614-8 | .333-ESPN+Bob Carpenter Center · Newark, DE
13Fri Jan 2vsJacksonville State Gamecocks logoJ'Ville StL64-674-9 | .308-ESPN+Bob Carpenter Center · Newark, DE
14Sun Jan 4vsKennesaw State Owls logoKennesaw StW67-525-9 | .357-ESPN+Bob Carpenter Center · Newark, DE
15Thu Jan 8atSam Houston Bearkats logoSam HoustonL60-725-10 | .333-ESPN+Bernard G. Johnson Coliseum · Huntsville, TX
16Sat Jan 10atLouisiana Tech Bulldogs logoLouisiana TechL68-70 (OT)5-11 | .313-ESPN+Thomas Assembly Center · Ruston, LA
17Thu Jan 15vsUtep Miners logoUTEPL69-705-12 | .294-ESPN+Bob Carpenter Center · Newark, DE
18Sat Jan 17vsNew Mexico State Aggies logoNew Mexico StL68-975-13 | .278-ESPN+Bob Carpenter Center · Newark, DE
19Sat Jan 24atLiberty Flames logoLibertyL51-675-14 | .263-ESPN+Liberty Arena · Lynchburg, VA
20Wed Jan 28atNew Mexico State Aggies logoNew Mexico StW73-646-14 | .300-ESPN+Pan American Center · Las Cruces, NM
21Sat Jan 31atUtep Miners logoUTEPL55-706-15 | .286-ESPN+Don Haskins Center · El Paso, TX
22Wed Feb 4vsLiberty Flames logoLibertyL69-756-16 | .273-ESPN+Bob Carpenter Center · Newark, DE
23Sat Feb 7vsMiddle Tennessee Blue Raiders logoMTSUW89-88 (OT)7-16 | .304-ESPN+Bob Carpenter Center · Newark, DE
#dateopponenttimeopponent recordranktvlocation
24Thu Feb 12atFlorida International Panthers logoFIU4:00 PM11-12 | .478-ESPN+Ocean Bank Convocation Center · Miami, FL
25Sat Feb 14atMissouri State Bears logoMissouri St12:00 PM13-10 | .565-ESPN+Great Southern Bank Arena · Springfield, MO
26Wed Feb 18vsWestern Kentucky Hilltoppers logoWestern KY4:00 PM13-11 | .542-ESPN+Bob Carpenter Center · Newark, DE
27Sat Feb 21atMiddle Tennessee Blue Raiders logoMTSU11:00 AM11-12 | .478-ESPN+Murphy Center · Murfreesboro, TN
28Thu Feb 26atJacksonville State Gamecocks logoJ'Ville St4:00 PM13-10 | .565-CBSSNPete Mathews Coliseum · Jacksonville, AL
29Sat Feb 28atKennesaw State Owls logoKennesaw St2:00 PM14-9 | .609-ESPN+KSU Convocation Center · Kennesaw, GA
30Thu Mar 5vsSam Houston Bearkats logoSam Houston4:00 PM16-8 | .667-CBSSNBob Carpenter Center · Newark, DE
31Sat Mar 7vsLouisiana Tech Bulldogs logoLouisiana Tech9:00 AM13-10 | .565-ESPN+Bob Carpenter Center · Newark, DE