1. /NCAAM
  2. /Teams
  3. /UNC Greensboro

UNC Greensboro Spartans

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4atKansas State Wildcats logoKansas StL64-930-1 | .000-ESPN+Bramlage Coliseum · Manhattan, KS
2Sat Nov 8vsElon Phoenix logoElonL90-92 (OT)0-2 | .000-ESPN+Greensboro Coliseum · Greensboro, NC
3Wed Nov 12atNc State Wolfpack logoNC StateL64-1100-3 | .000-ACC NetworkPNC Arena · Raleigh, NC
4Sat Nov 15vsAustin Peay Governors logoAustin PeayL63-690-4 | .000-ESPN+Greensboro Coliseum · Greensboro, NC
5Thu Nov 20atQueens University Royals logoQueensL94-1010-5 | .000-ESPN+Curry Arena · Charlotte, NC
6Sun Nov 23vsYoungstown State Penguins logoYoungstown StW68-621-5 | .167-Greensboro Coliseum · Greensboro, NC
7Tue Nov 25atDelaware Blue Hens logoDelawareL60-731-6 | .143-Bob Carpenter Center · Newark, DE
8Wed Nov 26vsMiami Oh Redhawks logoMiami OHL71-821-7 | .125-Greensboro Coliseum · Greensboro, NC
9Tue Dec 2atUnc Asheville Bulldogs logoUNC AshevilleL77-821-8 | .111-ESPN+Kimmel Arena · Asheville, NC
10Sat Dec 6atEast Carolina Pirates logoE CarolinaW82-782-8 | .200-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
11Fri Dec 12vsPlaceholder logoTBDW90-623-8 | .273-ESPN+Greensboro Coliseum · Greensboro, NC
12Tue Dec 16vsNorth Carolina A&t Aggies logoNC A&TL65-713-9 | .250-ESPN+Greensboro Coliseum · Greensboro, NC
13Sun Dec 21vsPlaceholder logoTBDW131-534-9 | .308-ESPN+Greensboro Coliseum · Greensboro, NC
14Thu Jan 1vsChattanooga Mocs logoChattanoogaW77-725-9 | .357-ESPN+Greensboro Coliseum · Greensboro, NC
15Sat Jan 3vsSamford Bulldogs logoSamfordW89-826-9 | .400-ESPN+Greensboro Coliseum · Greensboro, NC
16Wed Jan 7atWofford Terriers logoWoffordL85-976-10 | .375-ESPN+Jerry Richardson Indoor Stadium · Spartanburg, SC
17Sat Jan 10atEast Tennessee State Buccaneers logoETSUL60-866-11 | .353-ESPN+Freedom Hall Civic Center · Johnson City, TN
18Thu Jan 15vsThe Citadel Bulldogs logoThe CitadelW69-66 (OT)7-11 | .389-ESPN+Greensboro Coliseum · Greensboro, NC
19Sat Jan 17vsMercer Bears logoMercerL92-1027-12 | .368-ESPN+Greensboro Coliseum · Greensboro, NC
20Wed Jan 21atVmi Keydets logoVMIW85-788-12 | .400-ESPN+Cameron Hall · Lexington, VA
21Fri Jan 23vsFurman Paladins logoFurmanL66-898-13 | .381-ESPN+Greensboro Coliseum · Greensboro, NC
22Thu Jan 29atMercer Bears logoMercerL77-958-14 | .364-ESPN+Hawkins Arena · Macon, GA
23Sat Jan 31atThe Citadel Bulldogs logoThe CitadelL66-71 (OT)8-15 | .348-ESPN+McAlister Field House · Charleston, SC
24Wed Feb 4vsWestern Carolina Catamounts logoW CarolinaW81-789-15 | .375-ESPN+Greensboro Coliseum · Greensboro, NC
25Sun Feb 8atFurman Paladins logoFurmanW67-6410-15 | .400-ESPN2Timmons Arena · Greenville, SC
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsVmi Keydets logoVMI4:00 PM6-19 | .240-ESPN+Greensboro Coliseum · Greensboro, NC
27Sat Feb 14vsWofford Terriers logoWofford2:00 PM17-8 | .680-ESPN+Greensboro Coliseum · Greensboro, NC
28Wed Feb 18atWestern Carolina Catamounts logoW Carolina4:00 PM8-15 | .348-ESPN+Ramsey Regional Activity Center · Cullowhee, NC
29Sat Feb 21vsEast Tennessee State Buccaneers logoETSU1:00 PM18-7 | .720-ESPN+Greensboro Coliseum · Greensboro, NC
30Thu Feb 26atChattanooga Mocs logoChattanooga4:00 PM10-15 | .400-ESPN+McKenzie Arena · Chattanooga, TN
31Sat Feb 28atSamford Bulldogs logoSamford3:00 PM13-12 | .520-ESPN+Pete Hanna Center · Homewood, AL