1. /NCAAM
  2. /Teams
  3. /E Carolina

East Carolina Pirates

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsGeorgia Southern Eagles logoGeorgia SoW92-891-0 | 1.000-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
2Sat Nov 8atRichmond Spiders logoRichmondL72-871-1 | .500-ESPN+Robins Center · Richmond, VA
3Thu Nov 13vsPlaceholder logoTBDW71-702-1 | .667-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
4Tue Nov 18atUnc Wilmington Seahawks logoUNC WilmingtonL60-852-2 | .500-Trask Coliseum · Wilmington, NC
5Fri Nov 21vsCharleston Southern Buccaneers logoCharleston SoL65-772-3 | .400-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
6Tue Nov 25vsMichigan State Spartans logo#11Michigan StL56-892-4 | .333-FS2Williams Arena at Minges Coliseum · Greenville, NC
7Thu Nov 27vsSt Bonaventure Bonnies logoSt BonaventureL58-672-5 | .286-FS1Williams Arena at Minges Coliseum · Greenville, NC
8Tue Dec 2vsMaryland Eastern Shore Hawks logoMD-EasternW68-563-5 | .375-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
9Sat Dec 6vsUnc Greensboro Spartans logoUNC GreensboroL78-823-6 | .333-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
10Thu Dec 11vsAppalachian State Mountaineers logoAppalachian StL54-673-7 | .300-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
11Sun Dec 14vsBuffalo Bulls logoBuffaloW73-704-7 | .364-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
12Wed Dec 17vsPresbyterian Blue Hose logoPresbyterianW74-535-7 | .417-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
13Mon Dec 22atNorth Carolina Tar Heels logo#12UNCL51-995-8 | .385-ACC NetworkDean E. Smith Center · Chapel Hill, NC
14Wed Dec 31vsTulane Green Wave logoTulaneL70-795-9 | .357-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
15Wed Jan 7atTemple Owls logoTempleL67-755-10 | .333-ESPN+Liacouras Center · Philadelphia, PA
16Sun Jan 11vsUab Blazers logoUABL85-87 (OT)5-11 | .313-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
17Wed Jan 14atSouth Florida Bulls logoSouth FloridaL71-825-12 | .294-ESPN+Yuengling Center · Tampa, FL
18Sun Jan 18vsCharlotte 49ers logoCharlotteL70-735-13 | .278-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
19Wed Jan 21atWichita State Shockers logoWichita StL60-775-14 | .263-ESPN+Charles Koch Arena · Wichita, KS
20Fri Jan 23atNorth Texas Mean Green logoNorth TexasW63-596-14 | .300-ESPN+The Super Pit · Denton, TX
21Wed Jan 28vsRice Owls logoRiceL77-836-15 | .286-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
22Sun Feb 1atFlorida Atlantic Owls logoFAUW76-757-15 | .318-ESPN+FAU Arena · Boca Raton, FL
23Sat Feb 7vsTemple Owls logoTempleL73-817-16 | .304-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
#dateopponenttimeopponent recordranktvlocation
24Wed Feb 11vsUtsa Roadrunners logoUTSA4:00 PM4-19 | .174-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
25Sat Feb 14atRice Owls logoRice11:00 AM10-14 | .417-ESPN+Tudor Fieldhouse · Houston, TX
26Wed Feb 18vsWichita State Shockers logoWichita St4:00 PM15-9 | .625-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
27Sat Feb 21atCharlotte 49ers logoCharlotte9:00 AM13-11 | .542-Dale F. Halton Arena · Charlotte, NC
28Wed Feb 25atUtsa Roadrunners logoUTSA5:00 PM4-19 | .174-ESPN+UTSA Convocation Center · San Antonio, TX
29Sun Mar 1vsMemphis Tigers logoMemphis11:00 AM12-11 | .522-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
30Thu Mar 5vsTulsa Golden Hurricane logoTulsa4:00 PM20-4 | .833-Williams Arena at Minges Coliseum · Greenville, NC
31Sun Mar 8atUab Blazers logoUAB12:00 PM15-9 | .625-ESPN+Bartow Arena · Birmingham, AL