| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 8-3 | - | .727 | 16-8 | .667 | W2 | 90.0 | 79.2 | +10.8 | 24 | 0-1 | 0-1 | |
| 8-3 | - | .727 | 20-4 | .833 | L1 | 86.9 | 72.9 | +14.0 | 24 | 0-0 | 0-0 | |
| 7-3 | 0.5 | .700 | 15-8 | .652 | W2 | 75.6 | 70.4 | +5.2 | 23 | 0-0 | 0-0 | |
| 7-4 | 1.0 | .636 | 15-9 | .625 | W2 | 77.8 | 69.9 | +7.8 | 24 | 0-0 | 0-0 | |
| 7-4 | 1.0 | .636 | 12-11 | .522 | W2 | 75.0 | 72.6 | +2.4 | 23 | 0-3 | 0-3 | |
| 7-4 | 1.0 | .636 | 13-11 | .542 | L2 | 73.3 | 73.5 | -0.2 | 24 | 0-0 | 0-0 | |
| 6-5 | 2.0 | .545 | 14-10 | .583 | L4 | 81.4 | 74.8 | +6.6 | 24 | 0-0 | 0-0 | |
| 6-5 | 2.0 | .545 | 15-9 | .625 | W1 | 81.4 | 75.1 | +6.3 | 24 | 0-0 | 0-0 | |
| 4-6 | 3.5 | .400 | 13-10 | .565 | L1 | 73.3 | 74.7 | -1.5 | 23 | 0-0 | 0-0 | |
10 | 4-7 | 4.0 | .364 | 10-14 | .417 | L1 | 74.4 | 74.6 | -0.2 | 24 | 0-1 | 0-1 |
| 4-7 | 4.0 | .364 | 13-11 | .542 | W1 | 70.6 | 66.2 | +4.4 | 24 | 0-0 | 0-0 | |
| 2-8 | 5.5 | .200 | 7-16 | .304 | L1 | 68.9 | 76.6 | -7.7 | 23 | 0-2 | 0-2 | |
13 | 0-11 | 8.0 | .000 | 4-19 | .174 | L16 | 68.7 | 80.4 | -11.7 | 23 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams