1. /NCAAM
  2. /Teams
  3. /Wichita St

Wichita State Shockers

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsUnc Asheville Bulldogs logoUNC AshevilleW75-581-0 | 1.000-ESPN+Charles Koch Arena · Wichita, KS
2Sat Nov 8vsPrairie View A&m Panthers logoPrairie ViewW105-622-0 | 1.000-ESPN+Charles Koch Arena · Wichita, KS
3Thu Nov 13vsLoyola Chicago Ramblers logoLoyola ChicagoW95-743-0 | 1.000-ESPN+Charles Koch Arena · Wichita, KS
4Tue Nov 18atBoise State Broncos logoBoise StL59-623-1 | .750-ExtraMile Arena · Boise, ID
5Sat Nov 22vsMilwaukee Panthers logoMilwaukeeW75-584-1 | .800-ESPN+Charles Koch Arena · Wichita, KS
6Wed Nov 26vsSaint Marys Gaels logoSaint Mary'sL65-704-2 | .667-ESPN2Charles Koch Arena · Wichita, KS
7Thu Nov 27atColorado State Rams logoColorado StL70-764-3 | .571-ESPNUMoby Arena · Fort Collins, CO
8Fri Nov 28atWestern Kentucky Hilltoppers logoWestern KYL70-754-4 | .500-ESPNUE. A. Diddle Arena · Bowling Green, KY
9Tue Dec 2vsPlaceholder logoTBDW95-695-4 | .556-ESPN+Charles Koch Arena · Wichita, KS
10Sat Dec 6atNorthern Iowa Panthers logoNorthern IowaW74-69 (OT)6-4 | .600-ESPN+McLeod Center · Cedar Falls, IA
11Sat Dec 13vsDepaul Blue Demons logoDePaulL58-616-5 | .545-ESPNUCharles Koch Arena · Wichita, KS
12Wed Dec 17vsWofford Terriers logoWoffordW84-737-5 | .583-ESPN+Charles Koch Arena · Wichita, KS
13Sun Dec 21vsEastern Kentucky Colonels logoE KentuckyW88-578-5 | .615-ESPN+Charles Koch Arena · Wichita, KS
14Wed Dec 31atUab Blazers logoUABW75-709-5 | .643-ESPNUBartow Arena · Birmingham, AL
15Sat Jan 3atCharlotte 49ers logoCharlotteL100-104 (2OT)9-6 | .600-ESPNUDale F. Halton Arena · Charlotte, NC
16Wed Jan 7vsRice Owls logoRiceL64-669-7 | .563-ESPN+Charles Koch Arena · Wichita, KS
17Sun Jan 11vsNorth Texas Mean Green logoNorth TexasW78-6710-7 | .588-ESPNUCharles Koch Arena · Wichita, KS
18Thu Jan 15atFlorida Atlantic Owls logoFAUL67-8510-8 | .556-ESPN2FAU Arena · Boca Raton, FL
19Sun Jan 18atSouth Florida Bulls logoSouth FloridaW86-85 (OT)11-8 | .579-ESPNUYuengling Center · Tampa, FL
20Wed Jan 21vsEast Carolina Pirates logoE CarolinaW77-6012-8 | .600-ESPN+Charles Koch Arena · Wichita, KS
21Sat Jan 24vsMemphis Tigers logoMemphisW74-5913-8 | .619-ESPN2Charles Koch Arena · Wichita, KS
22Sun Feb 1atTulsa Golden Hurricane logoTulsaL83-9313-9 | .591-ESPNUDonald W. Reynolds Center · Tulsa, OK
23Wed Feb 4vsCharlotte 49ers logoCharlotteW74-6414-9 | .609-ESPN+Charles Koch Arena · Wichita, KS
24Sun Feb 8atTulane Green Wave logoTulaneW75-6115-9 | .625-ESPN+Devlin Fieldhouse · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11vsSouth Florida Bulls logoSouth Florida4:30 PM16-8 | .667-ESPN+Charles Koch Arena · Wichita, KS
26Sat Feb 14vsTulsa Golden Hurricane logoTulsa4:00 PM20-4 | .833-ESPN+Charles Koch Arena · Wichita, KS
27Wed Feb 18atEast Carolina Pirates logoE Carolina4:00 PM7-16 | .304-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
28Sat Feb 21vsTemple Owls logoTemple3:00 PM15-8 | .652-Charles Koch Arena · Wichita, KS
29Thu Feb 26atMemphis Tigers logoMemphis6:00 PM12-11 | .522-ESPN2FedExForum · Memphis, TN
30Sun Mar 1atUtsa Roadrunners logoUTSA2:00 PM4-19 | .174-ESPN+UTSA Convocation Center · San Antonio, TX
31Sat Mar 7vsFlorida Atlantic Owls logoFAU1:00 PM14-10 | .583-ESPNUCharles Koch Arena · Wichita, KS