1. /NCAAM
  2. /Teams
  3. /Milwaukee

Milwaukee Panthers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsHampton Pirates logoHamptonW90-861-0 | 1.000-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
2Sat Nov 8atWofford Terriers logoWoffordL76-861-1 | .500-ESPN+Jerry Richardson Indoor Stadium · Spartanburg, SC
3Mon Nov 10vsLittle Rock Trojans logoLittle RockW92-722-1 | .667-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
4Wed Nov 12atIndiana Hoosiers logoIndianaL70-1012-2 | .500-FS1Simon Skjodt Assembly Hall · Bloomington, IN
5Fri Nov 14atTexas Tech Red Raiders logo#11Texas TechL63-802-3 | .400-ESPN+United Supermarkets Arena · Lubbock, TX
6Sat Nov 22atWichita State Shockers logoWichita StL58-752-4 | .333-ESPN+Charles Koch Arena · Wichita, KS
7Tue Nov 25vsPlaceholder logoTBDW125-703-4 | .429-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
8Sat Nov 29atAkron Zips logoAkronL81-1053-5 | .375-ESPN+James A. Rhodes Arena · Akron, OH
9Sat Dec 6vsRobert Morris Colonials logoRobert MorrisW74-724-5 | .444-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
10Sun Dec 14vsIndiana State Sycamores logoIndiana StL68-704-6 | .400-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
11Fri Dec 19vsSouth Dakota State Jackrabbits logoS Dakota StW88-875-6 | .455-Fiserv Forum · Milwaukee, WI
12Sun Dec 21atCleveland State Vikings logoCleveland StW81-716-6 | .500-ESPN+Wolstein Center · Cleveland, OH
13Mon Dec 29vsPurdue Fort Wayne Mastodons logoPurdue FWW77-557-6 | .538-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
14Tue Dec 30atWisconsin Badgers logoWisconsinL60-807-7 | .500-BTNKohl Center · Madison, WI
15Thu Jan 1atWright State Raiders logoWright StL70-767-8 | .467-ESPN+Nutter Center · Dayton, OH
16Mon Jan 5atGreen Bay Phoenix logoGreen BayL76-797-9 | .438-ESPN+Resch Center · Ashwaubenon, WI
17Fri Jan 9vsNorthern Kentucky Norse logoN KentuckyL67-857-10 | .412-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
18Sun Jan 11vsIu Indianapolis Jaguars logoIU IndyW95-838-10 | .444-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
19Thu Jan 15vsOakland Golden Grizzlies logoOaklandL60-738-11 | .421-ESPNUUW-Milwaukee Panther Arena · Milwaukee, WI
20Sun Jan 18atPurdue Fort Wayne Mastodons logoPurdue FWL82-1008-12 | .400-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
21Thu Jan 22atRobert Morris Colonials logoRobert MorrisL76-888-13 | .381-ESPN+UPMC Events Center · Moon Township, PA
22Sat Jan 24atYoungstown State Penguins logoYoungstown StW65-649-13 | .409-ESPN+Beeghly Center · Youngstown, OH
23Fri Jan 30vsWright State Raiders logoWright StL69-769-14 | .391-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
24Sun Feb 1vsCleveland State Vikings logoCleveland StL88-909-15 | .375-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
25Wed Feb 4vsDetroit Mercy Titans logoDetroit MercyL63-769-16 | .360-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
26Sat Feb 7atNorthern Kentucky Norse logoN KentuckyL62-679-17 | .346-ESPN+Truist Arena · Highland Heights, KY
#dateopponenttimeopponent recordranktvlocation
27Tue Feb 10atIu Indianapolis Jaguars logoIU Indy3:30 PM7-18 | .280-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
28Sun Feb 15vsGreen Bay Phoenix logoGreen Bay12:00 PM14-12 | .538-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
29Fri Feb 20atDetroit Mercy Titans logoDetroit Mercy4:00 PM10-13 | .435-ESPN+Calihan Hall · Detroit, MI
30Sun Feb 22atOakland Golden Grizzlies logoOakland12:00 PM14-11 | .560-ESPN+Athletics Center O'rena · Rochester, MI
31Wed Feb 25vsYoungstown State Penguins logoYoungstown St5:00 PM12-13 | .480-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI