1. /NCAAM
  2. /Teams
  3. /Oakland

Oakland Golden Grizzlies

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atMichigan Wolverines logo#7MichiganL78-1210-1 | .000-FS1Crisler Center · Ann Arbor, MI
2Fri Nov 7atPurdue Boilermakers logo#1PurdueL77-870-2 | .000-PeacockMackey Arena · West Lafayette, IN
3Wed Nov 12atHouston Cougars logo#1HoustonL45-780-3 | .000-ESPN+Fertitta Center · Houston, TX
4Sat Nov 15vsPlaceholder logoTBDW113-471-3 | .250-ESPN+Athletics Center O'rena · Rochester, MI
5Mon Nov 17atUcf Knights logoUCFL83-871-4 | .200-ESPN+Addition Financial Arena · Orlando, FL
6Fri Nov 21atEastern Michigan Eagles logoE MichiganL91-971-5 | .167-ESPN+Convocation Center (MI) · Ypsilanti, MI
7Mon Nov 24atLamar Cardinals logoLamarW83-682-5 | .286-ESPN+Dahlberg Arena · Missoula, MT
8Tue Nov 25atMontana Grizzlies logoMontanaW95-873-5 | .375-ESPN+Dahlberg Arena · Missoula, MT
9Wed Dec 3vsPurdue Fort Wayne Mastodons logoPurdue FWW101-924-5 | .444-ESPN+Athletics Center O'rena · Rochester, MI
10Sat Dec 6vsToledo Rockets logoToledoW98-975-5 | .500-ESPN+Athletics Center O'rena · Rochester, MI
11Sat Dec 13atNorthern Iowa Panthers logoNorthern IowaL63-755-6 | .455-ESPN+McLeod Center · Cedar Falls, IA
12Wed Dec 17atNorthern Kentucky Norse logoN KentuckyW82-776-6 | .500-ESPN+Truist Arena · Highland Heights, KY
13Sat Dec 20atMichigan State Spartans logo#9Michigan StL70-796-7 | .462-BTNBreslin Center · East Lansing, MI
14Mon Dec 29atWright State Raiders logoWright StL73-886-8 | .429-ESPN+Nutter Center · Dayton, OH
15Thu Jan 1atYoungstown State Penguins logoYoungstown StW85-837-8 | .467-ESPN+Beeghly Center · Youngstown, OH
16Sun Jan 4vsRobert Morris Colonials logoRobert MorrisW96-738-8 | .500-ESPN+Athletics Center O'rena · Rochester, MI
17Fri Jan 9vsCleveland State Vikings logoCleveland StW97-749-8 | .529-ESPN+Athletics Center O'rena · Rochester, MI
18Sun Jan 11vsWright State Raiders logoWright StL84-949-9 | .500-ESPN2Athletics Center O'rena · Rochester, MI
19Thu Jan 15atMilwaukee Panthers logoMilwaukeeW73-6010-9 | .526-ESPNUUW-Milwaukee Panther Arena · Milwaukee, WI
20Sun Jan 18atGreen Bay Phoenix logoGreen BayW88-6311-9 | .550-ESPN+Resch Center · Ashwaubenon, WI
21Wed Jan 21vsIu Indianapolis Jaguars logoIU IndyL85-10311-10 | .524-ESPN+Athletics Center O'rena · Rochester, MI
22Sat Jan 24atDetroit Mercy Titans logoDetroit MercyW95-8712-10 | .545-ESPN+Calihan Hall · Detroit, MI
23Wed Jan 28atPurdue Fort Wayne Mastodons logoPurdue FWW74-6513-10 | .565-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
24Sun Feb 1vsNorthern Kentucky Norse logoN KentuckyW76-6514-10 | .583-ESPN+Athletics Center O'rena · Rochester, MI
25Wed Feb 4atCleveland State Vikings logoCleveland StL78-9114-11 | .560-ESPN+Wolstein Center · Cleveland, OH
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsYoungstown State Penguins logoYoungstown St4:00 PM12-13 | .480-ESPN+Athletics Center O'rena · Rochester, MI
27Sun Feb 15atRobert Morris Colonials logoRobert Morris11:00 AM16-10 | .615-ESPN+UPMC Events Center · Moon Township, PA
28Fri Feb 20vsGreen Bay Phoenix logoGreen Bay4:00 PM14-12 | .538-ESPN+Athletics Center O'rena · Rochester, MI
29Sun Feb 22vsMilwaukee Panthers logoMilwaukee12:00 PM9-17 | .346-ESPN+Athletics Center O'rena · Rochester, MI
30Wed Feb 25atIu Indianapolis Jaguars logoIU Indy3:30 PM7-18 | .280-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
31Sat Feb 28vsDetroit Mercy Titans logoDetroit Mercy12:00 PM10-13 | .435-ESPN+Athletics Center O'rena · Rochester, MI