1. /NCAAM
  2. /Teams
  3. /Cleveland St

Cleveland State Vikings

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atLoyola Chicago Ramblers logoLoyola ChicagoL88-910-1 | .000-ESPN+Joseph J. Gentile Arena · Chicago, IL
2Thu Nov 6vsPlaceholder logoTBDW71-701-1 | .500-ESPN+Wolstein Center · Cleveland, OH
3Mon Nov 10atNorthwestern Wildcats logoNorthwesternL63-1101-2 | .333-BTNWelsh-Ryan Arena · Evanston, IL
4Sat Nov 15vsKent State Golden Flashes logoKent StateL95-1021-3 | .250-Wolstein Center · Cleveland, OH
5Sun Nov 16vsRadford Highlanders logoRadfordW87-822-3 | .400-Wolstein Center · Cleveland, OH
6Wed Nov 19vsValparaiso Beacons logoValparaisoL75-902-4 | .333-ESPN+Wolstein Center · Cleveland, OH
7Sat Nov 22atKent State Golden Flashes logoKent StateL71-912-5 | .286-ESPN+M.A.C. Center · Kent, OH
8Tue Nov 25vsPlaceholder logoTBDW109-563-5 | .375-ESPN+Wolstein Center · Cleveland, OH
9Fri Nov 28atMissouri Tigers logoMissouriL59-863-6 | .333-SECN+Mizzou Arena · Columbia, MO
10Wed Dec 3atNorthern Kentucky Norse logoN KentuckyL80-953-7 | .300-ESPN+Truist Arena · Highland Heights, KY
11Sat Dec 6vsDetroit Mercy Titans logoDetroit MercyL59-713-8 | .273-ESPN+Wolstein Center · Cleveland, OH
12Sun Dec 14vsPlaceholder logoTBDW96-524-8 | .333-ESPN+Wolstein Center · Cleveland, OH
13Wed Dec 17atUab Blazers logoUABL77-1014-9 | .308-ESPN+Bartow Arena · Birmingham, AL
14Sun Dec 21vsMilwaukee Panthers logoMilwaukeeL71-814-10 | .286-ESPN+Wolstein Center · Cleveland, OH
15Mon Dec 29vsIu Indianapolis Jaguars logoIU IndyW99-865-10 | .333-ESPN+Wolstein Center · Cleveland, OH
16Sun Jan 4atPurdue Fort Wayne Mastodons logoPurdue FWL71-745-11 | .313-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
17Fri Jan 9atOakland Golden Grizzlies logoOaklandL74-975-12 | .294-ESPN+Athletics Center O'rena · Rochester, MI
18Sun Jan 11atDetroit Mercy Titans logoDetroit MercyL84-945-13 | .278-ESPN+Calihan Hall · Detroit, MI
19Thu Jan 15vsGreen Bay Phoenix logoGreen BayL73-885-14 | .263-ESPN+Wolstein Center · Cleveland, OH
20Sat Jan 17vsYoungstown State Penguins logoYoungstown StW80-786-14 | .300-ESPN+Wolstein Center · Cleveland, OH
21Wed Jan 21atWright State Raiders logoWright StW85-797-14 | .333-ESPN+Nutter Center · Dayton, OH
22Fri Jan 30atGreen Bay Phoenix logoGreen BayW89-828-14 | .364-ESPN+Resch Center · Ashwaubenon, WI
23Sun Feb 1atMilwaukee Panthers logoMilwaukeeW90-889-14 | .391-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
24Wed Feb 4vsOakland Golden Grizzlies logoOaklandW91-7810-14 | .417-ESPN+Wolstein Center · Cleveland, OH
25Sat Feb 7atIu Indianapolis Jaguars logoIU IndyL74-8210-15 | .400-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsRobert Morris Colonials logoRobert Morris4:00 PM16-10 | .615-ESPN+Wolstein Center · Cleveland, OH
27Sun Feb 15vsWright State Raiders logoWright St11:00 AM16-9 | .640-ESPN+Wolstein Center · Cleveland, OH
28Wed Feb 18atYoungstown State Penguins logoYoungstown St3:30 PM12-13 | .480-ESPN+Beeghly Center · Youngstown, OH
29Sun Feb 22vsPurdue Fort Wayne Mastodons logoPurdue FW11:00 AM14-11 | .560-ESPN+Wolstein Center · Cleveland, OH
30Wed Feb 25vsNorthern Kentucky Norse logoN Kentucky4:00 PM15-11 | .577-ESPN+Wolstein Center · Cleveland, OH
31Sat Feb 28atRobert Morris Colonials logoRobert Morris10:00 AM16-10 | .615-ESPN+UPMC Events Center · Moon Township, PA