- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 11-3 | - | .786 | 16-9 | .640 | W1 | 79.6 | 72.0 | +7.6 | 25 | 0-0 | 0-0 |
| 10-4 | 1.0 | .714 | 14-11 | .560 | L1 | 83.3 | 81.5 | +1.8 | 25 | 0-4 | 0-4 |
| 9-6 | 2.5 | .600 | 14-12 | .538 | W2 | 75.1 | 76.1 | -1.0 | 26 | 0-1 | 0-1 |
| 8-6 | 3.0 | .571 | 14-11 | .560 | L2 | 79.2 | 76.8 | +2.4 | 25 | 0-0 | 0-0 |
| 8-7 | 3.5 | .533 | 16-10 | .615 | W2 | 77.2 | 74.0 | +3.2 | 26 | 0-0 | 0-0 |
| 7-7 | 4.0 | .500 | 10-13 | .435 | L1 | 77.3 | 79.1 | -1.8 | 23 | 0-1 | 0-1 |
| 7-8 | 4.5 | .467 | 15-11 | .577 | W1 | 82.9 | 76.7 | +6.2 | 26 | 0-1 | 0-1 |
| 6-8 | 5.0 | .429 | 10-15 | .400 | L1 | 80.4 | 84.2 | -3.7 | 25 | 0-0 | 0-0 |
| 5-9 | 6.0 | .357 | 12-13 | .480 | L1 | 79.5 | 72.4 | +7.2 | 25 | 0-0 | 0-0 |
| 5-10 | 6.5 | .333 | 9-17 | .346 | L4 | 76.0 | 79.5 | -3.5 | 26 | 0-1 | 0-1 |
| 3-11 | 8.0 | .214 | 7-18 | .280 | W1 | 84.2 | 88.3 | -4.1 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
