1. /NCAAM
  2. /Teams
  3. /Radford

Radford Highlanders

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsWestern Illinois Leathernecks logoW IllinoisW80-751-0 | 1.000-ESPN+Donald N. Dedmon Center · Radford, VA
2Fri Nov 7vsPlaceholder logoTBDW99-612-0 | 1.000-ESPN+Donald N. Dedmon Center · Radford, VA
3Tue Nov 11atNorth Carolina Tar Heels logo#18UNCL74-892-1 | .667-ACC NetworkDean E. Smith Center · Chapel Hill, NC
4Sat Nov 15vsWright State Raiders logoWright StL59-922-2 | .500-Donald N. Dedmon Center · Radford, VA
5Sun Nov 16atCleveland State Vikings logoCleveland StL82-872-3 | .400-Wolstein Center · Cleveland, OH
6Tue Nov 18atSouth Carolina Gamecocks logoSouth CarolinaL58-872-4 | .333-SECN+Colonial Life Arena · Columbia, SC
7Fri Nov 21vsUnc Wilmington Seahawks logoUNC WilmingtonL73-812-5 | .286-ESPN+Donald N. Dedmon Center · Radford, VA
8Mon Nov 24atSmu Mustangs logoSMUL72-892-6 | .250-ACC ExtraMoody Coliseum · Dallas, TX
9Sat Nov 29vsPlaceholder logoTBDW102-753-6 | .333-ESPN+Donald N. Dedmon Center · Radford, VA
10Wed Dec 3vsSouthern Miss Golden Eagles logoSouthern MissL75-823-7 | .300-ESPN+Donald N. Dedmon Center · Radford, VA
11Sun Dec 7vsSt Francis Pa Red Flash logoSt Francis PAW89-564-7 | .364-ESPN+Donald N. Dedmon Center · Radford, VA
12Sun Dec 14vsCoppin State Eagles logoCoppin StW107-775-7 | .417-ESPN+Donald N. Dedmon Center · Radford, VA
13Thu Dec 18atWilliam & Mary Tribe logoWilliam & MaryL83-965-8 | .385-Kaplan Arena · Williamsburg, VA
14Sun Dec 21vsVmi Keydets logoVMIW97-906-8 | .429-ESPN+Donald N. Dedmon Center · Radford, VA
15Sun Dec 28vsPlaceholder logoTBDW87-447-8 | .467-ESPN+Donald N. Dedmon Center · Radford, VA
16Wed Dec 31atSouth Carolina Upstate Spartans logoSC UpstateW76-698-8 | .500-ESPN+G.B. Hodge Center · Spartanburg, SC
17Wed Jan 7vsPresbyterian Blue Hose logoPresbyterianW80-619-8 | .529-ESPN+Donald N. Dedmon Center · Radford, VA
18Sat Jan 10vsUnc Asheville Bulldogs logoUNC AshevilleL72-919-9 | .500-ESPN+Donald N. Dedmon Center · Radford, VA
19Wed Jan 14atGardner Webb Runnin Bulldogs logoGardner-WebbW89-8010-9 | .526-ESPN+Paul Porter Arena · Boiling Springs, NC
20Sat Jan 17vsLongwood Lancers logoLongwoodW85-8311-9 | .550-ESPN+Donald N. Dedmon Center · Radford, VA
21Wed Jan 21atWinthrop Eagles logoWinthropL75-7611-10 | .524-ESPN+Winthrop Coliseum · Rock Hill, SC
22Fri Jan 23vsHigh Point Panthers logoHigh PointL83-9311-11 | .500-ESPN+Donald N. Dedmon Center · Radford, VA
23Thu Jan 29atCharleston Southern Buccaneers logoCharleston SoW84-7512-11 | .522-ESPN+Buccaneer Fieldhouse · Charleston, SC
24Sat Jan 31atPresbyterian Blue Hose logoPresbyterianW93-84 (2OT)13-11 | .542-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
25Wed Feb 4vsWinthrop Eagles logoWinthropL78-8013-12 | .520-ESPN+Donald N. Dedmon Center · Radford, VA
26Sat Feb 7atHigh Point Panthers logoHigh PointL77-8613-13 | .500-ESPN+Nido and Mariana Qubein Arena · High Point, NC
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 14vsCharleston Southern Buccaneers logoCharleston So11:30 AM11-14 | .440-ESPN+Donald N. Dedmon Center · Radford, VA
28Thu Feb 19vsGardner Webb Runnin Bulldogs logoGardner-Webb4:00 PM3-22 | .120-ESPN+Donald N. Dedmon Center · Radford, VA
29Sat Feb 21atUnc Asheville Bulldogs logoUNC Asheville1:30 PM11-13 | .458-ESPN+Kimmel Arena · Asheville, NC
30Thu Feb 26vsSouth Carolina Upstate Spartans logoSC Upstate4:00 PM11-14 | .440-ESPN+Donald N. Dedmon Center · Radford, VA
31Sat Feb 28atLongwood Lancers logoLongwood12:00 PM13-13 | .500-ESPN+Willett Hall · Farmville, VA