1. /NCAAM
  2. /Teams
  3. /SMU

SMU Mustangs

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTarleton Texans logoTarletonW96-761-0 | 1.000-ACC ExtraMoody Coliseum · Dallas, TX
2Thu Nov 6vsTexas A&m Corpus Christi Islanders logoTexas A&M-CCW69-582-0 | 1.000-ACC ExtraMoody Coliseum · Dallas, TX
3Tue Nov 11vsMurray State Racers logoMurray StW102-913-0 | 1.000-ACC ExtraMoody Coliseum · Dallas, TX
4Sat Nov 15vsButler Bulldogs logoButlerW87-854-0 | 1.000-The CW NetworkMoody Coliseum · Dallas, TX
5Tue Nov 18vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffW106-605-0 | 1.000-ACC ExtraMoody Coliseum · Dallas, TX
6Fri Nov 21vsArkansas State Red Wolves logoArkansas StW100-696-0 | 1.000-ACC NetworkMoody Coliseum · Dallas, TX
7Mon Nov 24vsRadford Highlanders logoRadfordW89-727-0 | 1.000-ACC ExtraMoody Coliseum · Dallas, TX
8Fri Nov 28atMississippi State Bulldogs logoMississippi StW87-81 (OT)8-0 | 1.000-SECN+Humphrey Coliseum · Starkville, MS
9Wed Dec 3atVanderbilt Commodores logo#17VanderbiltL69-888-1 | .889-SEC NetworkMemorial Gymnasium (TN) · Nashville, TN
10Sun Dec 7vsTexas A&m Aggies logoTexas A&MW93-80 (OT)9-1 | .900-ESPN2College Park Center · Arlington, TX
11Sat Dec 13atLsu Tigers logoLSUL77-899-2 | .818-SEC NetworkPete Maravich Assembly Center · Baton Rouge, LA
12Sun Dec 21vsCentral Arkansas Bears logoC ArkansasW99-8210-2 | .833-ACC ExtraMoody Coliseum · Dallas, TX
13Sun Dec 28vsCal State Fullerton Titans logoFullertonW110-6311-2 | .846-ACC ExtraMoody Coliseum · Dallas, TX
14Sat Jan 3vsNorth Carolina Tar Heels logo#12UNCW97-8312-2 | .857-The CW NetworkMoody Coliseum · Dallas, TX
15Wed Jan 7atClemson Tigers logoClemsonL70-7412-3 | .800#24ESPNULittlejohn Coliseum · Clemson, SC
16Sat Jan 10atDuke Blue Devils logo#6DukeL75-8212-4 | .750#24ESPNCameron Indoor Stadium · Durham, NC
17Wed Jan 14vsVirginia Tech Hokies logoVirginia TechW77-7613-4 | .765-ESPNUMoody Coliseum · Dallas, TX
18Sat Jan 17vsVirginia Cavaliers logo#16VirginiaL68-7213-5 | .722-ESPN2Moody Coliseum · Dallas, TX
19Tue Jan 20atWake Forest Demon Deacons logoWake ForestW91-7914-5 | .737-ACC NetworkLawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
20Sat Jan 24vsFlorida State Seminoles logoFlorida StW83-8015-5 | .750-ACC NetworkMoody Coliseum · Dallas, TX
21Sat Jan 31atLouisville Cardinals logo#20LouisvilleL74-8815-6 | .714-ESPNKFC Yum! Center · Louisville, KY
22Tue Feb 3vsNc State Wolfpack logoNC StateL83-8415-7 | .682-ESPN2Moody Coliseum · Dallas, TX
23Sat Feb 7atPittsburgh Panthers logoPittW86-6716-7 | .696-The CW NetworkPetersen Events Center · Pittsburgh, PA
#dateopponenttimeopponent recordranktvlocation
24Tue Feb 10vsNotre Dame Fighting Irish logoNotre Dame4:00 PM11-13 | .458-ACC NetworkMoody Coliseum · Dallas, TX
25Sat Feb 14atSyracuse Orange logoSyracuse11:00 AM13-11 | .542-The CW NetworkJMA Wireless Dome · Syracuse, NY
26Tue Feb 17vsLouisville Cardinals logo#24Louisville4:00 PM18-6 | .750-ESPN2Moody Coliseum · Dallas, TX
27Sat Feb 21vsBoston College Eagles logoBoston College1:00 PM9-14 | .391-ACC NetworkMoody Coliseum · Dallas, TX
28Wed Feb 25atCalifornia Golden Bears logoCalifornia7:00 PM17-7 | .708-ACC NetworkHaas Pavilion · Berkeley, CA
29Sat Feb 28atStanford Cardinal logoStanford3:00 PM15-9 | .625-ACC NetworkMaples Pavilion · Stanford, CA
30Wed Mar 4vsMiami Hurricanes logoMiami4:00 PM18-5 | .783-ACC NetworkMoody Coliseum · Dallas, TX
31Sat Mar 7atFlorida State Seminoles logoFlorida St11:00 AM11-12 | .478-ACC NetworkDonald L. Tucker Center · Tallahassee, FL