1. /NCAAM
  2. /Teams
  3. /NC State

NC State Wolfpack

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsNorth Carolina Central Eagles logoNC CentralW114-661-0 | 1.000-ACC ExtraPNC Arena · Raleigh, NC
2Fri Nov 7vsUab Blazers logoUABW94-702-0 | 1.000-ACC NetworkPNC Arena · Raleigh, NC
3Wed Nov 12vsUnc Greensboro Spartans logoUNC GreensboroW110-643-0 | 1.000-ACC NetworkPNC Arena · Raleigh, NC
4Mon Nov 17vsVcu Rams logoVCUW85-794-0 | 1.000#25ACC NetworkPNC Arena · Raleigh, NC
5Mon Nov 24vsSeton Hall Pirates logoSeton HallL74-854-1 | .800#23ESPN2PNC Arena · Raleigh, NC
6Tue Nov 25atBoise State Broncos logoBoise StW81-705-1 | .833#23ESPN2ExtraMile Arena · Boise, ID
7Wed Nov 26atTexas Longhorns logoTexasL97-1025-2 | .714#23ESPN2Moody Center · Austin, TX
8Wed Dec 3atAuburn Tigers logo#20AuburnL73-835-3 | .625-ESPNNeville Arena · Auburn, AL
9Sat Dec 6vsUnc Asheville Bulldogs logoUNC AshevilleW75-636-3 | .667-The CW NetworkPNC Arena · Raleigh, NC
10Wed Dec 10vsLiberty Flames logoLibertyW85-457-3 | .700-ACC NetworkPNC Arena · Raleigh, NC
11Sat Dec 13vsKansas Jayhawks logo#19KansasL76-77 (OT)7-4 | .636-ESPNPNC Arena · Raleigh, NC
12Wed Dec 17vsTexas Southern Tigers logoTexas SoW108-728-4 | .667-ACC ExtraPNC Arena · Raleigh, NC
13Sun Dec 21vsOle Miss Rebels logoOle MissW76-629-4 | .692-ESPNGreensboro Coliseum · Greensboro, NC
14Wed Dec 31vsWake Forest Demon Deacons logoWake ForestW70-5710-4 | .714-ESPN2PNC Arena · Raleigh, NC
15Sat Jan 3vsVirginia Cavaliers logo#21VirginiaL61-7610-5 | .667-ESPN2PNC Arena · Raleigh, NC
16Tue Jan 6atBoston College Eagles logoBoston CollegeW79-7111-5 | .688-ACC NetworkSilvio O. Conte Forum · Chestnut Hill, MA
17Sat Jan 10atFlorida State Seminoles logoFlorida StW113-6912-5 | .706-ACC ExtraDonald L. Tucker Center · Tallahassee, FL
18Sat Jan 17vsGeorgia Tech Yellow Jackets logoGeorgia TechL74-7812-6 | .667-The CW NetworkPNC Arena · Raleigh, NC
19Tue Jan 20atClemson Tigers logo#18ClemsonW80-76 (OT)13-6 | .684-ACC NetworkLittlejohn Coliseum · Clemson, SC
20Sat Jan 24atPittsburgh Panthers logoPittW81-7214-6 | .700-ESPNUPetersen Events Center · Pittsburgh, PA
21Tue Jan 27vsSyracuse Orange logoSyracuseW88-6815-6 | .714-ESPNUPNC Arena · Raleigh, NC
22Sat Jan 31atWake Forest Demon Deacons logoWake ForestW96-7816-6 | .727-ACC ExtraLawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
23Tue Feb 3atSmu Mustangs logoSMUW84-8317-6 | .739-ESPN2Moody Coliseum · Dallas, TX
24Sat Feb 7vsVirginia Tech Hokies logoVirginia TechW82-7318-6 | .750-The CW NetworkPNC Arena · Raleigh, NC
25Mon Feb 9atLouisville Cardinals logo#24LouisvilleL77-11818-7 | .720-ESPNKFC Yum! Center · Louisville, KY
#dateopponenttimeopponent recordranktvlocation
26Sat Feb 14vsMiami Hurricanes logoMiami1:00 PM18-5 | .783-ESPN2PNC Arena · Raleigh, NC
27Tue Feb 17vsNorth Carolina Tar Heels logo#11UNC4:00 PM19-4 | .826-ESPNPNC Arena · Raleigh, NC
28Tue Feb 24atVirginia Cavaliers logo#15Virginia4:00 PM20-3 | .870-ACC NetworkJohn Paul Jones Arena · Charlottesville, VA
29Sat Feb 28atNotre Dame Fighting Irish logoNotre Dame9:00 AM11-13 | .458-The CW NetworkPurcell Pavilion · South Bend, IN
30Mon Mar 2vsDuke Blue Devils logo#4Duke4:00 PM21-2 | .913-ESPNPNC Arena · Raleigh, NC
31Sat Mar 7vsStanford Cardinal logoStanford11:45 AM15-9 | .625-The CW NetworkPNC Arena · Raleigh, NC