1. /NCAAM
  2. /Teams
  3. /Miami

Miami Hurricanes

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsJacksonville Dolphins logoJacksonvilleW86-691-0 | 1.000-ACC ExtraWatsco Center · Coral Gables, FL
2Thu Nov 6vsBethune Cookman Wildcats logoBethuneW101-612-0 | 1.000-ACC ExtraWatsco Center · Coral Gables, FL
3Mon Nov 10vsStetson Hatters logoStetsonW102-613-0 | 1.000-ACC NetworkWatsco Center · Coral Gables, FL
4Sun Nov 16atFlorida Gators logo#10FloridaL68-823-1 | .750-ESPNO'Connell Center · Gainesville, FL
5Thu Nov 20vsElon Phoenix logoElonW99-724-1 | .800-ACC ExtraWatsco Center · Coral Gables, FL
6Sun Nov 23vsDelaware State Hornets logoDelaware StW97-415-1 | .833-ACC ExtraWatsco Center · Coral Gables, FL
7Thu Nov 27vsByu Cougars logo#9BYUL62-725-2 | .714-ESPNWatsco Center · Coral Gables, FL
8Fri Nov 28atGeorgetown Hoyas logoGeorgetownW78-656-2 | .750-ESPNCapital One Arena · Washington, D.C.
9Tue Dec 2atOle Miss Rebels logoOle MissW75-667-2 | .778-SEC NetworkSJB Pavilion · Oxford, MS
10Sat Dec 6vsSouthern Miss Golden Eagles logoSouthern MissW88-648-2 | .800-ACC NetworkWatsco Center · Coral Gables, FL
11Sat Dec 13vsUl Monroe Warhawks logoUL MonroeW104-799-2 | .818-ACC ExtraWatsco Center · Coral Gables, FL
12Tue Dec 16vsFlorida International Panthers logoFIUW98-8110-2 | .833-ACC ExtraWatsco Center · Coral Gables, FL
13Sun Dec 21vsNorth Florida Ospreys logoNorth FloridaW105-6711-2 | .846-ACC NetworkWatsco Center · Coral Gables, FL
14Tue Dec 30vsPittsburgh Panthers logoPittW76-6912-2 | .857-ACC NetworkWatsco Center · Coral Gables, FL
15Wed Jan 7atWake Forest Demon Deacons logoWake ForestW81-7713-2 | .867-ESPNULawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
16Sat Jan 10vsGeorgia Tech Yellow Jackets logoGeorgia TechW91-8114-2 | .875-ESPN2Watsco Center · Coral Gables, FL
17Tue Jan 13atNotre Dame Fighting Irish logoNotre DameW81-6915-2 | .882-ESPNUPurcell Pavilion · South Bend, IN
18Sat Jan 17atClemson Tigers logo#22ClemsonL59-6915-3 | .833-The CW NetworkLittlejohn Coliseum · Clemson, SC
19Tue Jan 20vsFlorida State Seminoles logoFlorida StL63-6515-4 | .789-ESPNUWatsco Center · Coral Gables, FL
20Sat Jan 24atSyracuse Orange logoSyracuseW85-7616-4 | .800-ACC NetworkJMA Wireless Dome · Syracuse, NY
21Wed Jan 28vsStanford Cardinal logoStanfordW79-7017-4 | .810-ACC NetworkWatsco Center · Coral Gables, FL
22Sat Jan 31vsCalifornia Golden Bears logoCaliforniaL85-8617-5 | .773-ACC NetworkWatsco Center · Coral Gables, FL
23Sat Feb 7atBoston College Eagles logoBoston CollegeW74-6818-5 | .783-ACC NetworkSilvio O. Conte Forum · Chestnut Hill, MA
#dateopponenttimeopponent recordranktvlocation
24Tue Feb 10vsNorth Carolina Tar Heels logo#11UNC4:00 PM19-4 | .826-ESPNWatsco Center · Coral Gables, FL
25Sat Feb 14atNc State Wolfpack logoNC State1:00 PM18-7 | .720-ESPN2PNC Arena · Raleigh, NC
26Tue Feb 17vsVirginia Tech Hokies logoVirginia Tech5:00 PM16-8 | .667-ACC NetworkWatsco Center · Coral Gables, FL
27Sat Feb 21atVirginia Cavaliers logo#15Virginia11:00 AM20-3 | .870-John Paul Jones Arena · Charlottesville, VA
28Tue Feb 24atFlorida State Seminoles logoFlorida St6:00 PM11-12 | .478-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
29Sat Feb 28vsBoston College Eagles logoBoston College11:00 AM9-14 | .391-ACC NetworkWatsco Center · Coral Gables, FL
30Wed Mar 4atSmu Mustangs logoSMU4:00 PM16-7 | .696-ACC NetworkMoody Coliseum · Dallas, TX
31Sat Mar 7vsLouisville Cardinals logo#24Louisville11:00 AM18-6 | .750-ESPNWatsco Center · Coral Gables, FL