| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 10-1 | - | .909 | 21-2 | .913 | L1 | 83.4 | 63.9 | +19.5 | 23 | 7-2 | 7-2 | |
| 10-1 | - | .909 | 20-4 | .833 | W4 | 76.0 | 64.1 | +11.9 | 24 | 1-2 | 1-2 | |
| 9-2 | 1.0 | .818 | 20-3 | .870 | W4 | 82.8 | 67.9 | +14.9 | 23 | 1-1 | 1-1 | |
| 9-3 | 1.5 | .750 | 18-7 | .720 | L1 | 85.3 | 74.3 | +11.0 | 25 | 1-4 | 1-4 | |
| 7-3 | 2.5 | .700 | 19-4 | .826 | W5 | 82.6 | 70.5 | +12.1 | 23 | 4-1 | 4-1 | |
| 7-3 | 2.5 | .700 | 18-5 | .783 | W1 | 84.2 | 70.0 | +14.2 | 23 | 0-3 | 0-3 | |
| 8-4 | 2.5 | .667 | 18-6 | .750 | W4 | 87.1 | 70.9 | +16.2 | 24 | 2-5 | 2-5 | |
| 5-5 | 4.5 | .500 | 16-7 | .696 | W1 | 86.4 | 77.3 | +9.1 | 23 | 1-4 | 1-4 | |
| 5-6 | 5.0 | .455 | 16-8 | .667 | L2 | 79.7 | 74.4 | +5.3 | 24 | 1-2 | 1-2 | |
| 5-6 | 5.0 | .455 | 17-7 | .708 | L1 | 77.8 | 71.5 | +6.3 | 24 | 2-4 | 2-4 | |
| 4-6 | 5.5 | .400 | 11-12 | .478 | W3 | 80.8 | 79.6 | +1.3 | 23 | 0-4 | 0-4 | |
| 4-7 | 6.0 | .364 | 15-9 | .625 | W1 | 76.2 | 73.1 | +3.1 | 24 | 2-3 | 2-3 | |
| 4-7 | 6.0 | .364 | 13-11 | .542 | L2 | 75.1 | 70.8 | +4.4 | 24 | 1-4 | 1-4 | |
| 2-8 | 7.5 | .200 | 11-12 | .478 | L5 | 80.0 | 78.0 | +2.0 | 23 | 0-6 | 0-6 | |
| 2-8 | 7.5 | .200 | 9-14 | .391 | L4 | 67.3 | 68.6 | -1.3 | 23 | 0-4 | 0-4 | |
16 | 2-9 | 8.0 | .182 | 9-15 | .375 | L3 | 70.8 | 71.5 | -0.8 | 24 | 0-3 | 0-3 |
| 2-9 | 8.0 | .182 | 11-13 | .458 | L5 | 74.8 | 75.5 | -0.7 | 24 | 0-3 | 0-3 | |
| 2-9 | 8.0 | .182 | 11-13 | .458 | L4 | 73.8 | 72.8 | +1.0 | 24 | 0-4 | 0-4 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams