1. /NCAAM
  2. /Teams
  3. /C Arkansas

Central Arkansas Bears

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atNorth Carolina Tar Heels logo#25UNCL54-940-1 | .000-ACC NetworkDean E. Smith Center · Chapel Hill, NC
2Sat Nov 8vsPlaceholder logoTBDW110-631-1 | .500-ESPN+Farris Center · Conway, AR
3Tue Nov 11atArkansas Razorbacks logo#21ArkansasL56-931-2 | .333-SECN+Bud Walton Arena · Fayetteville, AR
4Sun Nov 16vsSamford Bulldogs logoSamfordL77-84 (OT)1-3 | .250-ESPN+Farris Center · Conway, AR
5Thu Nov 20atNorth Texas Mean Green logoNorth TexasL56-741-4 | .200-ESPN+The Super Pit · Denton, TX
6Sun Nov 23vsEastern Washington Eagles logoE WashingtonW92-652-4 | .333-ESPN+Farris Center · Conway, AR
7Tue Nov 25vsEastern Illinois Panthers logoE IllinoisW81-603-4 | .429-ESPN+Farris Center · Conway, AR
8Sat Nov 29atEast Tennessee State Buccaneers logoETSUL57-803-5 | .375-ESPN+Freedom Hall Civic Center · Johnson City, TN
9Wed Dec 3vsLittle Rock Trojans logoLittle RockW85-474-5 | .444-ESPN+Farris Center · Conway, AR
10Sun Dec 7atEast Texas A&m Lions logoE Texas A&ML68-754-6 | .400-ESPN+The Field House · Commerce, TX
11Sat Dec 13atVanderbilt Commodores logo#15VanderbiltL72-834-7 | .364-SEC NetworkMemorial Gymnasium (TN) · Nashville, TN
12Wed Dec 17vsPlaceholder logoTBDW102-475-7 | .417-ESPN+Farris Center · Conway, AR
13Sun Dec 21atSmu Mustangs logoSMUL82-995-8 | .385-ACC ExtraMoody Coliseum · Dallas, TX
14Thu Jan 1vsFlorida Gulf Coast Eagles logoFGCUW85-836-8 | .429-ESPN+Farris Center · Conway, AR
15Sat Jan 3vsStetson Hatters logoStetsonW93-737-8 | .467-ESPN+Farris Center · Conway, AR
16Thu Jan 8atBellarmine Knights logoBellarmineL78-84 (OT)7-9 | .438-ESPN+Knights Hall · Louisville, KY
17Sat Jan 10atEastern Kentucky Colonels logoE KentuckyL75-79 (OT)7-10 | .412-ESPN+McBrayer Arena · Richmond, KY
18Thu Jan 15vsJacksonville Dolphins logoJacksonvilleW62-608-10 | .444-ESPN+Farris Center · Conway, AR
19Sat Jan 17vsNorth Florida Ospreys logoNorth FloridaW98-699-10 | .474-ESPN+Farris Center · Conway, AR
20Thu Jan 22atWest Georgia Wolves logoW GeorgiaW86-6510-10 | .500-ESPN+The Coliseum · Carrollton, GA
21Wed Jan 28atQueens University Royals logoQueensW100-9011-10 | .524-ESPN+Curry Arena · Charlotte, NC
22Sat Jan 31vsEastern Kentucky Colonels logoE KentuckyW90-8112-10 | .545-ESPN+Farris Center · Conway, AR
23Wed Feb 4vsNorth Alabama Lions logoNorth AlabamaW81-6013-10 | .565-ESPN+Farris Center · Conway, AR
24Sat Feb 7atLipscomb Bisons logoLipscombW86-7814-10 | .583-ESPN+Allen Arena · Nashville, TN
25Mon Feb 9atNorth Alabama Lions logoNorth AlabamaW72-6515-10 | .600-ESPN+Flowers Hall · Florence, AL
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsBellarmine Knights logoBellarmine4:30 PM11-13 | .458-ESPN+Farris Center · Conway, AR
27Sat Feb 14vsWest Georgia Wolves logoW Georgia11:00 AM11-13 | .458-ESPN+Farris Center · Conway, AR
28Thu Feb 19atStetson Hatters logoStetson5:00 PM8-17 | .320-ESPN+Edmunds Center · Deland, FL
29Sat Feb 21atFlorida Gulf Coast Eagles logoFGCU11:00 AM10-15 | .400-ESPN+Alico Arena · Fort Myers, FL
30Wed Feb 25atAustin Peay Governors logoAustin Peay5:30 PM17-6 | .739-ESPN+Winfield Dunn Center · Clarksville, TN
31Sat Feb 28vsQueens University Royals logoQueens11:00 AM14-11 | .560-ESPN+Farris Center · Conway, AR