1. /NCAAM
  2. /Teams
  3. /Lipscomb

Lipscomb Bisons

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atVanderbilt Commodores logoVanderbiltL61-1050-1 | .000-SECN+Memorial Gymnasium (TN) · Nashville, TN
2Sun Nov 9atMercer Bears logoMercerL77-920-2 | .000-ESPN+Hawkins Arena · Macon, GA
3Tue Nov 11atUnc Asheville Bulldogs logoUNC AshevilleL64-690-3 | .000-ESPN+Kimmel Arena · Asheville, NC
4Sat Nov 15vsPlaceholder logoTBDW98-531-3 | .250-ESPN+Allen Arena · Nashville, TN
5Wed Nov 19atBelmont Bruins logoBelmontL68-751-4 | .200-ESPN+Curb Event Center Arena · Nashville, TN
6Sat Nov 22vsWestern Carolina Catamounts logoW CarolinaW83-622-4 | .333-ESPN+Allen Arena · Nashville, TN
7Wed Nov 26atMarshall Thundering Herd logoMarshallW90-673-4 | .429-ESPN+Cam Henderson Center · Huntington, WV
8Sat Nov 29atSoutheast Missouri State Redhawks logoSE Missouri StW88-774-4 | .500-ESPN+Show Me Center · Cape Girardeau, MO
9Wed Dec 3vsTennessee Tech Golden Eagles logoTennessee TechW83-805-4 | .556-ESPN+Allen Arena · Nashville, TN
10Sun Dec 7vsAlabama A&m Bulldogs logoAlabama A&MW92-586-4 | .600-ESPN+Allen Arena · Nashville, TN
11Tue Dec 16atDuke Blue Devils logo#3DukeL73-976-5 | .545-ACC NetworkCameron Indoor Stadium · Durham, NC
12Sat Dec 20vsPlaceholder logoTBDW123-607-5 | .583-ESPN+Allen Arena · Nashville, TN
13Mon Dec 29atCincinnati Bearcats logoCincinnatiL62-897-6 | .538-ESPN+Fifth Third Arena · Cincinnati, OH
14Thu Jan 1vsJacksonville Dolphins logoJacksonvilleW76-578-6 | .571-ESPN+Allen Arena · Nashville, TN
15Sat Jan 3vsNorth Florida Ospreys logoNorth FloridaW82-749-6 | .600-ESPN+Allen Arena · Nashville, TN
16Thu Jan 8atStetson Hatters logoStetsonL83-919-7 | .563-ESPN+Edmunds Center · Deland, FL
17Sat Jan 10atFlorida Gulf Coast Eagles logoFGCUW84-7710-7 | .588-ESPN+Alico Arena · Fort Myers, FL
18Thu Jan 15vsBellarmine Knights logoBellarmineW81-7111-7 | .611-ESPN+Allen Arena · Nashville, TN
19Sat Jan 17vsAustin Peay Governors logoAustin PeayW82-7812-7 | .632-ESPN+Allen Arena · Nashville, TN
20Thu Jan 22vsStetson Hatters logoStetsonW79-74 (OT)13-7 | .650-ESPN+Allen Arena · Nashville, TN
21Fri Jan 23vsFlorida Gulf Coast Eagles logoFGCUW86-7114-7 | .667-ESPN+Allen Arena · Nashville, TN
22Thu Jan 29atJacksonville Dolphins logoJacksonvilleL65-7014-8 | .636-ESPN+Swisher Gymnasium · Jacksonville, FL
23Sat Jan 31atNorth Florida Ospreys logoNorth FloridaW100-9415-8 | .652-ESPN+UNF Arena · Jacksonville, FL
24Wed Feb 4atAustin Peay Governors logoAustin PeayL76-8715-9 | .625-ESPN+Winfield Dunn Center · Clarksville, TN
25Sat Feb 7vsCentral Arkansas Bears logoC ArkansasL78-8615-10 | .600-ESPN+Allen Arena · Nashville, TN
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsEastern Kentucky Colonels logoE Kentucky5:00 PM9-16 | .360-ESPN+Allen Arena · Nashville, TN
27Sat Feb 14atQueens University Royals logoQueens1:00 PM14-11 | .560-ESPN+Curry Arena · Charlotte, NC
28Wed Feb 18atBellarmine Knights logoBellarmine4:30 PM11-13 | .458-ESPN+Knights Hall · Louisville, KY
29Sat Feb 21vsNorth Alabama Lions logoNorth Alabama2:00 PM7-16 | .304-ESPN+Allen Arena · Nashville, TN
30Wed Feb 25atWest Georgia Wolves logoW Georgia4:00 PM11-13 | .458-ESPN+The Coliseum · Carrollton, GA
31Sat Feb 28atEastern Kentucky Colonels logoE Kentucky1:00 PM9-16 | .360-ESPN+McBrayer Arena · Richmond, KY