1. /NCAAM
  2. /Teams
  3. /Marshall

Marshall Thundering Herd

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atUmass Minutemen logoUMassW78-721-0 | 1.000-ESPN+William D. Mullins Memorial Center · Amherst, MA
2Sat Nov 8atToledo Rockets logoToledoW85-732-0 | 1.000-ESPN+Savage Arena · Toledo, OH
3Wed Nov 12vsElon Phoenix logoElonW96-893-0 | 1.000-ESPN+Cam Henderson Center · Huntington, WV
4Sat Nov 15atVirginia Cavaliers logoVirginiaL78-1043-1 | .750-ACC ExtraJohn Paul Jones Arena · Charlottesville, VA
5Thu Nov 20vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffW98-704-1 | .800-ESPN+Cam Henderson Center · Huntington, WV
6Sun Nov 23vsMercyhurst Lakers logoMercyhurstW69-605-1 | .833-ESPN+Cam Henderson Center · Huntington, WV
7Wed Nov 26vsLipscomb Bisons logoLipscombL67-905-2 | .714-ESPN+Cam Henderson Center · Huntington, WV
8Wed Dec 3atUnc Wilmington Seahawks logoUNC WilmingtonL69-705-3 | .625-Trask Coliseum · Wilmington, NC
9Sat Dec 6atOhio Bobcats logoOhioL81-885-4 | .556-ESPN+Convocation Center (OH) · Athens, OH
10Wed Dec 10vsWestern Kentucky Hilltoppers logoWestern KYW77-616-4 | .600-ESPN+Cam Henderson Center · Huntington, WV
11Sat Dec 13vsWright State Raiders logoWright StW76-747-4 | .636-ESPN+Cam Henderson Center · Huntington, WV
12Sat Dec 20atTroy Trojans logoTroyL63-707-5 | .583-ESPN+Trojan Arena · Troy, AL
13Tue Dec 23vsPlaceholder logoTBDW102-528-5 | .615-ESPN+Cam Henderson Center · Huntington, WV
14Wed Dec 31vsGeorgia State Panthers logoGeorgia StW84-809-5 | .643-ESPN+Cam Henderson Center · Huntington, WV
15Sat Jan 3vsAppalachian State Mountaineers logoAppalachian StW88-8110-5 | .667-ESPN+Cam Henderson Center · Huntington, WV
16Wed Jan 7atJames Madison Dukes logoJMUW66-6411-5 | .688-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
17Sat Jan 10atGeorgia State Panthers logoGeorgia StL73-8111-6 | .647-ESPN+GSU Convocation Center · Atlanta, GA
18Wed Jan 14vsCoastal Carolina Chanticleers logoCoast CarL83-8511-7 | .611-ESPN+Cam Henderson Center · Huntington, WV
19Sat Jan 17vsJames Madison Dukes logoJMUW77-7212-7 | .632-ESPN+Cam Henderson Center · Huntington, WV
20Thu Jan 22vsUl Monroe Warhawks logoUL MonroeW115-6013-7 | .650-ESPN+Cam Henderson Center · Huntington, WV
21Wed Jan 28atTexas State Bobcats logoTexas StL68-7213-8 | .619-ESPN+Strahan Arena · San Marcos, TX
22Sat Jan 31atArkansas State Red Wolves logoArkansas StW70-6114-8 | .636-ESPN+First National Bank Arena · Jonesboro, AR
23Wed Feb 4vsSouthern Miss Golden Eagles logoSouthern MissW81-7715-8 | .652-ESPN+Cam Henderson Center · Huntington, WV
24Sat Feb 7vsMiami Oh Redhawks logo#23Miami OHL74-9015-9 | .625-ESPN+Cam Henderson Center · Huntington, WV
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11atOld Dominion Monarchs logoOld Dominion4:30 PM8-17 | .320-ESPN+Chartway Arena · Norfolk, VA
26Sat Feb 14atGeorgia Southern Eagles logoGeorgia So5:30 PM14-11 | .560-ESPNUW.S. Hanner Fieldhouse · Statesboro, GA
27Mon Feb 16vsSouth Alabama Jaguars logoSouth Alabama4:00 PM17-7 | .708-ESPN+Cam Henderson Center · Huntington, WV
28Thu Feb 19atAppalachian State Mountaineers logoAppalachian St3:30 PM17-9 | .654-ESPN+Holmes Convocation Center · Boone, NC
29Sat Feb 21atCoastal Carolina Chanticleers logoCoast Car10:00 AM15-11 | .577-ESPN+The HTC Center · Conway, SC
30Tue Feb 24vsOld Dominion Monarchs logoOld Dominion4:00 PM8-17 | .320-ESPN+Cam Henderson Center · Huntington, WV
31Fri Feb 27vsGeorgia Southern Eagles logoGeorgia So5:30 PM14-11 | .560-ESPN+Cam Henderson Center · Huntington, WV