| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 9-3 | - | .750 | 17-8 | .680 | W2 | 83.1 | 74.9 | +8.2 | 25 | 0-0 | 0-0 | |
| 9-4 | 0.5 | .692 | 17-9 | .654 | W6 | 71.3 | 64.1 | +7.2 | 26 | 0-0 | 0-0 | |
| 7-4 | 1.5 | .636 | 17-7 | .708 | W1 | 73.1 | 67.7 | +5.5 | 24 | 0-0 | 0-0 | |
| 7-4 | 1.5 | .636 | 15-9 | .625 | L1 | 79.9 | 74.8 | +5.1 | 24 | 0-1 | 0-1 | |
| 7-6 | 2.5 | .538 | 15-11 | .577 | W1 | 73.7 | 72.3 | +1.3 | 26 | 0-0 | 0-0 | |
| 7-6 | 2.5 | .538 | 15-11 | .577 | W4 | 73.7 | 70.7 | +3.0 | 26 | 0-0 | 0-0 | |
| 6-6 | 3.0 | .500 | 9-16 | .360 | W4 | 62.5 | 69.0 | -6.6 | 25 | 0-0 | 0-0 | |
| 6-6 | 3.0 | .500 | 15-10 | .600 | W2 | 81.4 | 77.2 | +4.2 | 25 | 0-0 | 0-0 | |
| 6-6 | 3.0 | .500 | 14-11 | .560 | L2 | 81.0 | 79.6 | +1.4 | 25 | 0-0 | 0-0 | |
| 6-6 | 3.0 | .500 | 9-16 | .360 | L4 | 70.8 | 73.9 | -3.1 | 25 | 0-0 | 0-0 | |
| 6-7 | 3.5 | .462 | 13-13 | .500 | W1 | 73.3 | 73.2 | +0.2 | 26 | 0-0 | 0-0 | |
12 | 4-8 | 5.0 | .333 | 12-13 | .480 | W1 | 73.8 | 75.1 | -1.2 | 25 | 0-1 | 0-1 |
| 4-8 | 5.0 | .333 | 8-17 | .320 | W1 | 74.1 | 77.5 | -3.4 | 25 | 0-0 | 0-0 | |
| 1-11 | 8.0 | .083 | 4-21 | .160 | L1 | 71.8 | 82.1 | -10.3 | 25 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams