1. /NCAAM
  2. /Teams
  3. /Georgia St

Georgia State Panthers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atEastern Michigan Eagles logoE MichiganL49-710-1 | .000-ESPN+Convocation Center (MI) · Ypsilanti, MI
2Fri Nov 7atCincinnati Bearcats logoCincinnatiL64-740-2 | .000-ESPN+Fifth Third Arena · Cincinnati, OH
3Mon Nov 10vsPresbyterian Blue Hose logoPresbyterianL61-630-3 | .000-ESPN+GSU Convocation Center · Atlanta, GA
4Thu Nov 13vsPlaceholder logoTBDW90-561-3 | .250-ESPN+GSU Convocation Center · Atlanta, GA
5Mon Nov 17atArizona State Sun Devils logoArizona StL62-751-4 | .200-ESPN+Desert Financial Arena · Tempe, AZ
6Fri Nov 21atSouth Dakota State Jackrabbits logoS Dakota StL58-1051-5 | .167-Frost Arena · Brookings, SD
7Tue Nov 25vsSamford Bulldogs logoSamfordL63-781-6 | .143-GSU Convocation Center · Atlanta, GA
8Wed Nov 26atNew Mexico State Aggies logoNew Mexico StL58-771-7 | .125-Pan American Center · Las Cruces, NM
9Tue Dec 2atMercer Bears logoMercerL67-781-8 | .111-ESPN+Hawkins Arena · Macon, GA
10Sat Dec 6atKennesaw State Owls logoKennesaw StL69-921-9 | .100-ESPN+KSU Convocation Center · Kennesaw, GA
11Sat Dec 13vsJacksonville State Gamecocks logoJ'Ville StW77-732-9 | .182-ESPN+GSU Convocation Center · Atlanta, GA
12Thu Dec 18atGeorgia Southern Eagles logoGeorgia SoL67-902-10 | .167-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
13Sat Dec 20atAppalachian State Mountaineers logoAppalachian StW70-633-10 | .231-ESPN+Holmes Convocation Center · Boone, NC
14Sun Dec 28vsPlaceholder logoTBDW110-724-10 | .286-ESPN+GSU Convocation Center · Atlanta, GA
15Wed Dec 31atMarshall Thundering Herd logoMarshallL80-844-11 | .267-ESPN+Cam Henderson Center · Huntington, WV
16Sat Jan 3atCoastal Carolina Chanticleers logoCoast CarW89-715-11 | .313-ESPN+The HTC Center · Conway, SC
17Thu Jan 8vsAppalachian State Mountaineers logoAppalachian StL50-525-12 | .294-ESPN+GSU Convocation Center · Atlanta, GA
18Sat Jan 10vsMarshall Thundering Herd logoMarshallW81-736-12 | .333-ESPN+GSU Convocation Center · Atlanta, GA
19Sat Jan 17atUl Monroe Warhawks logoUL MonroeW77-577-12 | .368-ESPN+Fant-Ewing Coliseum · Monroe, LA
20Thu Jan 22vsSouthern Miss Golden Eagles logoSouthern MissW69-628-12 | .400-ESPN+GSU Convocation Center · Atlanta, GA
21Sat Jan 24vsArkansas State Red Wolves logoArkansas StW82-819-12 | .429-ESPN+GSU Convocation Center · Atlanta, GA
22Thu Jan 29atLouisiana Ragin Cajuns logoLouisianaL72-829-13 | .409-ESPN+Cajundome · Lafayette, LA
23Sat Jan 31atSouth Alabama Jaguars logoSouth AlabamaL67-699-14 | .391-ESPN+Mitchell Center · Mobile, AL
24Wed Feb 4vsTroy Trojans logoTroyL63-749-15 | .375-ESPN+GSU Convocation Center · Atlanta, GA
25Sat Feb 7vsNorthern Illinois Huskies logoN IllinoisL74-759-16 | .360-ESPN+GSU Convocation Center · Atlanta, GA
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12atJames Madison Dukes logoJMU4:00 PM12-13 | .480-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
27Sat Feb 14atOld Dominion Monarchs logoOld Dominion12:30 PM8-17 | .320-ESPN+Chartway Arena · Norfolk, VA
28Thu Feb 19vsGeorgia Southern Eagles logoGeorgia So5:00 PM14-11 | .560-ESPN+GSU Convocation Center · Atlanta, GA
29Sat Feb 21vsJames Madison Dukes logoJMU1:00 PM12-13 | .480-ESPN+GSU Convocation Center · Atlanta, GA
30Tue Feb 24vsCoastal Carolina Chanticleers logoCoast Car4:30 PM15-11 | .577-ESPN+GSU Convocation Center · Atlanta, GA
31Fri Feb 27vsOld Dominion Monarchs logoOld Dominion4:30 PM8-17 | .320-ESPN+GSU Convocation Center · Atlanta, GA