1. /NCAAM
  2. /Teams
  3. /New Mexico St

New Mexico State Aggies

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW83-721-0 | 1.000-ESPN+Pan American Center · Las Cruces, NM
2Tue Nov 11vsPlaceholder logoTBDW74-582-0 | 1.000-ESPN+Pan American Center · Las Cruces, NM
3Sat Nov 15vsNew Mexico Lobos logoNew MexicoW76-683-0 | 1.000-ESPN+Pan American Center · Las Cruces, NM
4Fri Nov 21vsSamford Bulldogs logoSamfordW81-724-0 | 1.000-ESPN+Pan American Center · Las Cruces, NM
5Tue Nov 25atUc Irvine Anteaters logoUC IrvineW57-455-0 | 1.000-Bren Events Center · Irvine, CA
6Wed Nov 26vsGeorgia State Panthers logoGeorgia StW77-586-0 | 1.000-Pan American Center · Las Cruces, NM
7Tue Dec 2atSouth Alabama Jaguars logoSouth AlabamaL75-776-1 | .857-Mitchell Center · Mobile, AL
8Sat Dec 6atAbilene Christian Wildcats logoAbilene ChrstnL69-776-2 | .750-ESPN+Moody Coliseum (Abilene) · Abilene, TX
9Sat Dec 13vsTulsa Golden Hurricane logoTulsaL70-836-3 | .667-Pan American Center · Las Cruces, NM
10Sun Dec 21vsSam Houston Bearkats logoSam HoustonW87-787-3 | .700-ESPN+Pan American Center · Las Cruces, NM
11Sun Dec 28vsPlaceholder logoTBDW104-338-3 | .727-ESPN+Pan American Center · Las Cruces, NM
12Fri Jan 2atFlorida International Panthers logoFIUL74-898-4 | .667-ESPN+Ocean Bank Convocation Center · Miami, FL
13Sun Jan 4atMissouri State Bears logoMissouri StL82-898-5 | .615-ESPN+Great Southern Bank Arena · Springfield, MO
14Thu Jan 8vsWestern Kentucky Hilltoppers logoWestern KYW80-649-5 | .643-ESPN+Pan American Center · Las Cruces, NM
15Sat Jan 10vsMiddle Tennessee Blue Raiders logoMTSUL55-599-6 | .600-ESPNUPan American Center · Las Cruces, NM
16Thu Jan 15atLiberty Flames logoLibertyL71-739-7 | .563-CBSSNLiberty Arena · Lynchburg, VA
17Sat Jan 17atDelaware Blue Hens logoDelawareW97-6810-7 | .588-ESPN+Bob Carpenter Center · Newark, DE
18Thu Jan 22vsMissouri State Bears logoMissouri StL75-8410-8 | .556-CBSSNPan American Center · Las Cruces, NM
19Sat Jan 24vsFlorida International Panthers logoFIUL78-8110-9 | .526-ESPN+Pan American Center · Las Cruces, NM
20Wed Jan 28vsDelaware Blue Hens logoDelawareL64-7310-10 | .500-ESPN+Pan American Center · Las Cruces, NM
21Sat Jan 31atKennesaw State Owls logoKennesaw StL53-7610-11 | .476-ESPN+KSU Convocation Center · Kennesaw, GA
22Wed Feb 4atLouisiana Tech Bulldogs logoLouisiana TechW72-6311-11 | .500-ESPN+Thomas Assembly Center · Ruston, LA
23Sat Feb 7atUtep Miners logoUTEPL88-91 (OT)11-12 | .478-ESPN+Don Haskins Center · El Paso, TX
#dateopponenttimeopponent recordranktvlocation
24Wed Feb 11vsLiberty Flames logoLiberty6:00 PM20-3 | .870-ESPN+Pan American Center · Las Cruces, NM
25Sat Feb 14atJacksonville State Gamecocks logoJ'Ville St2:00 PM13-10 | .565-ESPN+Pete Mathews Coliseum · Jacksonville, AL
26Sat Feb 21vsUtep Miners logoUTEP6:00 PM9-15 | .375-ESPN+Pan American Center · Las Cruces, NM
27Thu Feb 26atWestern Kentucky Hilltoppers logoWestern KY4:30 PM13-11 | .542-ESPN+E. A. Diddle Arena · Bowling Green, KY
28Sat Feb 28atMiddle Tennessee Blue Raiders logoMTSU10:00 AM11-12 | .478-ESPN+Murphy Center · Murfreesboro, TN
29Thu Mar 5vsJacksonville State Gamecocks logoJ'Ville St6:00 PM13-10 | .565-ESPN+Pan American Center · Las Cruces, NM
30Sat Mar 7vsKennesaw State Owls logoKennesaw St1:00 PM14-9 | .609-ESPN+Pan American Center · Las Cruces, NM