- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 12-0 | - | 1.000 | 20-3 | .870 | W14 | 79.3 | 67.6 | +11.7 | 23 | 0-0 | 0-0 |
| 8-4 | 4.0 | .667 | 13-10 | .565 | W2 | 73.1 | 66.3 | +6.9 | 23 | 0-0 | 0-0 |
| 8-5 | 4.5 | .615 | 16-8 | .667 | L1 | 83.0 | 73.8 | +9.2 | 24 | 0-1 | 0-1 |
| 6-6 | 6.0 | .500 | 13-10 | .565 | W1 | 69.0 | 63.3 | +5.6 | 23 | 0-0 | 0-0 |
| 6-6 | 6.0 | .500 | 14-9 | .609 | L1 | 85.3 | 76.0 | +9.3 | 23 | 0-1 | 0-1 |
| 6-7 | 6.5 | .462 | 13-11 | .542 | W1 | 77.3 | 74.4 | +2.9 | 24 | 0-1 | 0-1 |
| 5-7 | 7.0 | .417 | 11-12 | .478 | L5 | 74.6 | 71.9 | +2.7 | 23 | 0-2 | 0-2 |
| 5-8 | 7.5 | .385 | 9-15 | .375 | W1 | 70.1 | 72.1 | -2.0 | 24 | 0-0 | 0-0 |
| 4-8 | 8.0 | .333 | 11-12 | .478 | L1 | 82.4 | 78.8 | +3.7 | 23 | 0-0 | 0-0 |
| 4-9 | 8.5 | .308 | 11-12 | .478 | L1 | 75.7 | 70.9 | +4.8 | 23 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
