1. /NCAAM
  2. /Teams
  3. /FGCU

Florida Gulf Coast Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW96-601-0 | 1.000-Alico Arena · Fort Myers, FL
2Fri Nov 7atIllinois Fighting Illini logo#17IllinoisL70-1131-1 | .500-PeacockState Farm Center · Champaign, IL
3Tue Nov 11vsGeorgia Southern Eagles logoGeorgia SoL94-951-2 | .333-ESPN+Alico Arena · Fort Myers, FL
4Sat Nov 15vsChattanooga Mocs logoChattanoogaW91-732-2 | .500-ESPN+Alico Arena · Fort Myers, FL
5Wed Nov 19atSamford Bulldogs logoSamfordW77-623-2 | .600-ESPN+Pete Hanna Center · Homewood, AL
6Mon Nov 24vsOral Roberts Golden Eagles logoOral RobertsW93-884-2 | .667-Alico Arena · Fort Myers, FL
7Tue Nov 25vsRice Owls logoRiceW78-63 (OT)5-2 | .714-Alico Arena · Fort Myers, FL
8Wed Nov 26vsKennesaw State Owls logoKennesaw StL100-102 (OT)5-3 | .625-Alico Arena · Fort Myers, FL
9Wed Dec 3atFlorida International Panthers logoFIUL83-895-4 | .556-ESPN+Ocean Bank Convocation Center · Miami, FL
10Sun Dec 7vsFlorida Atlantic Owls logoFAUL76-815-5 | .500-ESPN+Alico Arena · Fort Myers, FL
11Sun Dec 14atNew Mexico Lobos logoNew MexicoL59-755-6 | .455-The Pit · Albuquerque, NM
12Sat Dec 20atUcf Knights logoUCFL80-1025-7 | .417-ESPN+Addition Financial Arena · Orlando, FL
13Sun Dec 28vsPlaceholder logoTBDW84-436-7 | .462-ESPN+Alico Arena · Fort Myers, FL
14Thu Jan 1atCentral Arkansas Bears logoC ArkansasL83-856-8 | .429-ESPN+Farris Center · Conway, AR
15Sat Jan 3atNorth Alabama Lions logoNorth AlabamaW72-557-8 | .467-ESPN+Flowers Hall · Florence, AL
16Thu Jan 8vsAustin Peay Governors logoAustin PeayL71-827-9 | .438-ESPN+Alico Arena · Fort Myers, FL
17Sat Jan 10vsLipscomb Bisons logoLipscombL77-847-10 | .412-ESPN+Alico Arena · Fort Myers, FL
18Thu Jan 15vsQueens University Royals logoQueensL74-857-11 | .389-ESPN+Alico Arena · Fort Myers, FL
19Sat Jan 17vsWest Georgia Wolves logoW GeorgiaW90-728-11 | .421-ESPN+Alico Arena · Fort Myers, FL
20Thu Jan 22atAustin Peay Governors logoAustin PeayL62-838-12 | .400-ESPN+Winfield Dunn Center · Clarksville, TN
21Fri Jan 23atLipscomb Bisons logoLipscombL71-868-13 | .381-ESPN+Allen Arena · Nashville, TN
22Thu Jan 29vsNorth Alabama Lions logoNorth AlabamaW72-649-13 | .409-ESPN+Alico Arena · Fort Myers, FL
23Sat Jan 31atJacksonville Dolphins logoJacksonvilleW68-4910-13 | .435-ESPN+Swisher Gymnasium · Jacksonville, FL
24Thu Feb 5atEastern Kentucky Colonels logoE KentuckyL74-7610-14 | .417-ESPN+McBrayer Arena · Richmond, KY
25Sat Feb 7atBellarmine Knights logoBellarmineL65-8110-15 | .400-ESPN+Knights Hall · Louisville, KY
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsNorth Florida Ospreys logoNorth Florida4:00 PM6-19 | .240-ESPN+Alico Arena · Fort Myers, FL
27Sat Feb 14vsStetson Hatters logoStetson11:00 AM8-17 | .320-ESPN+Alico Arena · Fort Myers, FL
28Wed Feb 18vsJacksonville Dolphins logoJacksonville4:00 PM9-16 | .360-ESPN+Alico Arena · Fort Myers, FL
29Sat Feb 21vsCentral Arkansas Bears logoC Arkansas11:00 AM15-10 | .600-ESPN+Alico Arena · Fort Myers, FL
30Thu Feb 26atNorth Florida Ospreys logoNorth Florida4:00 PM6-19 | .240-ESPN+UNF Arena · Jacksonville, FL
31Sat Feb 28atStetson Hatters logoStetson11:00 AM8-17 | .320-ESPN+Edmunds Center · Deland, FL