1. /NCAAM
  2. /Teams
  3. /Oral Roberts

Oral Roberts Golden Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4atOklahoma State Cowboys logoOklahoma StL71-950-1 | .000-ESPN+Gallagher-Iba Arena · Stillwater, OK
2Sat Nov 8vsPlaceholder logoTBDW84-501-1 | .500-Mabee Center · Tulsa, OK
3Wed Nov 12vsTulsa Golden Hurricane logoTulsaL87-881-2 | .333-Mabee Center · Tulsa, OK
4Sat Nov 15vsBelmont Bruins logoBelmontL60-831-3 | .250-Mabee Center · Tulsa, OK
5Tue Nov 18vsPlaceholder logoTBDW84-642-3 | .400-Mabee Center · Tulsa, OK
6Thu Nov 20atOklahoma Sooners logoOklahomaL71-952-4 | .333-SECN+Lloyd Noble Center · Norman, OK
7Mon Nov 24atFlorida Gulf Coast Eagles logoFGCUL88-932-5 | .286-Alico Arena · Fort Myers, FL
8Tue Nov 25vsKennesaw State Owls logoKennesaw StW91-833-5 | .375-Alico Arena · Fort Myers, FL
9Wed Nov 26atRice Owls logoRiceL62-813-6 | .333-Alico Arena · Fort Myers, FL
10Wed Dec 3atWeber State Wildcats logoWeber StL66-923-7 | .300-ESPN+Dee Events Center · Ogden, UT
11Sat Dec 6vsMontana State Bobcats logoMontana StW72-684-7 | .364-Mabee Center · Tulsa, OK
12Sat Dec 13vsPlaceholder logoTBDW97-525-7 | .417-Mabee Center · Tulsa, OK
13Tue Dec 16atMissouri State Bears logoMissouri StL62-635-8 | .385-ESPN+Great Southern Bank Arena · Springfield, MO
14Thu Dec 18atTcu Horned Frogs logoTCUL53-725-9 | .357-ESPN+Ed and Rae Schollmaier Arena · Fort Worth, TX
15Mon Dec 22vsUt Arlington Mavericks logoUT ArlingtonL57-695-10 | .333-Mabee Center · Tulsa, OK
16Thu Jan 1atNorth Dakota Fighting Hawks logoNorth DakotaL61-725-11 | .313-Betty Engelstad Sioux Center · Grand Forks, ND
17Sat Jan 3atNorth Dakota State Bison logoN Dakota StL77-79 (2OT)5-12 | .294-CBSSNScheels Center · Fargo, ND
18Sat Jan 10vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L71-825-13 | .278-Mabee Center · Tulsa, OK
19Wed Jan 14atDenver Pioneers logoDenverL87-985-14 | .263-Hamilton Gymnasium · Denver, CO
20Sat Jan 17vsOmaha Mavericks logoOmahaL62-735-15 | .250-Mabee Center · Tulsa, OK
21Thu Jan 22vsNorth Dakota Fighting Hawks logoNorth DakotaL62-795-16 | .238-Mabee Center · Tulsa, OK
22Sat Jan 24vsNorth Dakota State Bison logoN Dakota StL58-865-17 | .227-Mabee Center · Tulsa, OK
23Thu Jan 29atSouth Dakota Coyotes logoSouth DakotaL69-775-18 | .217-Sanford Coyote Sports Center · Vermillion, SD
24Sat Jan 31atSouth Dakota State Jackrabbits logoS Dakota StL72-955-19 | .208-Frost Arena · Brookings, SD
25Sat Feb 7atSt Thomas Minnesota Tommies logoSt Thomas (MN)L75-925-20 | .200-Schoenecker Arena · Saint Paul, MN
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsKansas City Roos logoKansas City5:00 PM4-20 | .167-Mabee Center · Tulsa, OK
27Sat Feb 14vsSouth Dakota State Jackrabbits logoS Dakota St5:00 PM11-14 | .440-Mabee Center · Tulsa, OK
28Wed Feb 18atOmaha Mavericks logoOmaha5:00 PM12-14 | .462-Baxter Arena · Omaha, NE
29Sat Feb 21vsSouth Dakota Coyotes logoSouth Dakota5:00 PM14-12 | .538-Mabee Center · Tulsa, OK
30Thu Feb 26vsDenver Pioneers logoDenver5:00 PM12-14 | .462-Mabee Center · Tulsa, OK
31Sat Feb 28atKansas City Roos logoKansas City5:00 PM4-20 | .167-Swinney Recreation Center · Kansas City, MO