1. /NCAAM
  2. /Teams
  3. /Kansas City

Kansas City Roos

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW80-741-0 | 1.000-Swinney Recreation Center · Kansas City, MO
2Fri Nov 7atSouthern Illinois Salukis logoS IllinoisL78-1011-1 | .500-ESPN+Banterra Center · Carbondale, IL
3Tue Nov 11vsIona Gaels logoIonaL91-1051-2 | .333-Swinney Recreation Center · Kansas City, MO
4Sat Nov 15atTexas Longhorns logoTexasL55-711-3 | .250-SECN+Moody Center · Austin, TX
5Wed Nov 19atTcu Horned Frogs logoTCUL45-811-4 | .200-ESPN+Ed and Rae Schollmaier Arena · Fort Worth, TX
6Mon Nov 24atLindenwood Lions logoLindenwoodL67-801-5 | .167-ESPN+placeholder · sf, ca
7Sat Nov 29atWeber State Wildcats logoWeber StL61-821-6 | .143-ESPN+Dee Events Center · Ogden, UT
8Wed Dec 3vsIdaho State Bengals logoIdaho StL59-681-7 | .125-Swinney Recreation Center · Kansas City, MO
9Sat Dec 6atEastern Washington Eagles logoE WashingtonL66-901-8 | .111-ESPN+Reese Court · Cheney, WA
10Wed Dec 10vsWeber State Wildcats logoWeber StL60-641-9 | .100-Swinney Recreation Center · Kansas City, MO
11Sat Dec 13vsPlaceholder logoTBDW102-752-9 | .182-Swinney Recreation Center · Kansas City, MO
12Tue Dec 16atOklahoma Sooners logoOklahomaL67-892-10 | .167-SEC NetworkLloyd Noble Center · Norman, OK
13Thu Dec 18atOklahoma State Cowboys logoOklahoma StL79-912-11 | .154-ESPN+Gallagher-Iba Arena · Stillwater, OK
15Sun Dec 28vsPlaceholder logoTBDW91-783-11 | .214-Swinney Recreation Center · Kansas City, MO
16Wed Dec 31atDenver Pioneers logoDenverL74-873-12 | .200-Hamilton Gymnasium · Denver, CO
17Sat Jan 3atOmaha Mavericks logoOmahaW73-664-12 | .250-Baxter Arena · Omaha, NE
18Thu Jan 8vsNorth Dakota State Bison logoN Dakota StL73-974-13 | .235-Swinney Recreation Center · Kansas City, MO
19Sat Jan 10vsNorth Dakota Fighting Hawks logoNorth DakotaL79-814-14 | .222-Swinney Recreation Center · Kansas City, MO
20Thu Jan 15atSouth Dakota Coyotes logoSouth DakotaL83-994-15 | .211-Sanford Coyote Sports Center · Vermillion, SD
21Sat Jan 17atSouth Dakota State Jackrabbits logoS Dakota StL62-904-16 | .200-Frost Arena · Brookings, SD
22Sat Jan 24vsOmaha Mavericks logoOmahaL60-774-17 | .190-Swinney Recreation Center · Kansas City, MO
23Wed Jan 28vsDenver Pioneers logoDenverL61-694-18 | .182-Swinney Recreation Center · Kansas City, MO
24Sun Feb 1atSt Thomas Minnesota Tommies logoSt Thomas (MN)L64-994-19 | .174-CBSSNSchoenecker Arena · Saint Paul, MN
25Wed Feb 4vsSouth Dakota Coyotes logoSouth DakotaL75-82 (OT)4-20 | .167-Swinney Recreation Center · Kansas City, MO
#dateopponenttimeopponent recordranktvlocation
14Sun Dec 21vsAustin Peay Governors logoAustin Peay3:00 PM17-6 | .739-Swinney Recreation Center · Kansas City, MO
26Thu Feb 12atOral Roberts Golden Eagles logoOral Roberts5:00 PM5-20 | .200-Mabee Center · Tulsa, OK
27Sat Feb 14vsSt Thomas Minnesota Tommies logoSt Thomas (MN)5:00 PM20-6 | .769-Swinney Recreation Center · Kansas City, MO
28Thu Feb 19atNorth Dakota Fighting Hawks logoNorth Dakota5:00 PM14-13 | .519-Betty Engelstad Sioux Center · Grand Forks, ND
29Sat Feb 21atNorth Dakota State Bison logoN Dakota St11:00 AM20-6 | .769-Scheels Center · Fargo, ND
30Thu Feb 26vsSouth Dakota State Jackrabbits logoS Dakota St5:00 PM11-14 | .440-Swinney Recreation Center · Kansas City, MO
31Sat Feb 28vsOral Roberts Golden Eagles logoOral Roberts5:00 PM5-20 | .200-Swinney Recreation Center · Kansas City, MO