- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| summ | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 10-1 | - | .909 | 20-6 | .769 | W1 | 81.3 | 71.2 | +10.2 | 26 | 0-0 | 0-0 |
| 9-2 | 1.0 | .818 | 20-6 | .769 | W3 | 82.8 | 72.0 | +10.7 | 26 | 0-0 | 0-0 |
| 8-3 | 2.0 | .727 | 14-13 | .519 | L1 | 77.7 | 77.4 | +0.3 | 27 | 0-2 | 0-2 |
| 6-5 | 4.0 | .545 | 14-12 | .538 | W2 | 81.5 | 81.5 | 0.0 | 26 | 0-1 | 0-1 |
| 5-6 | 5.0 | .455 | 12-14 | .462 | L2 | 76.7 | 76.5 | +0.3 | 26 | 0-0 | 0-0 |
| 5-6 | 5.0 | .455 | 12-14 | .462 | W2 | 83.7 | 83.5 | +0.2 | 26 | 0-1 | 0-1 |
| 4-6 | 5.5 | .400 | 11-14 | .440 | L2 | 75.9 | 72.5 | +3.4 | 25 | 0-1 | 0-1 |
| 1-9 | 8.5 | .100 | 4-20 | .167 | L8 | 71.0 | 83.2 | -12.1 | 24 | 0-0 | 0-0 |
| 0-10 | 9.5 | .000 | 5-20 | .200 | L13 | 72.0 | 79.2 | -7.3 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
