1. /NCAAM
  2. /Teams
  3. /N Dakota St

North Dakota State Bison

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atOregon State Beavers logoOregon StL65-670-1 | .000-ESPN+Gill Coliseum · Corvallis, OR
2Wed Nov 5atUc Davis Aggies logoUC DavisL68-800-2 | .000-ESPN+University Credit Union Center · Davis, CA
3Tue Nov 11vsCal State Northridge Matadors logoCSU NorthridgeW90-681-2 | .333-Scheels Center · Fargo, ND
4Wed Nov 12vsPlaceholder logoTBDW111-382-2 | .500-Scheels Center · Fargo, ND
5Mon Nov 17vsSouthern Illinois Salukis logoS IllinoisW92-853-2 | .600-Scheels Center · Fargo, ND
6Wed Nov 19vsPlaceholder logoTBDW82-674-2 | .667-Scheels Center · Fargo, ND
7Wed Nov 26atJacksonville State Gamecocks logoJ'Ville StW56-435-2 | .714-First National Bank Arena · Jonesboro, AR
8Fri Nov 28atArkansas State Red Wolves logoArkansas StL80-85 (OT)5-3 | .625-ESPN+First National Bank Arena · Jonesboro, AR
9Wed Dec 3atMontana Grizzlies logoMontanaW81-726-3 | .667-ESPN+Dahlberg Arena · Missoula, MT
10Sat Dec 6vsNorthern Arizona Lumberjacks logoN ArizonaW69-687-3 | .700-Scheels Center · Fargo, ND
11Thu Dec 11atCal State Bakersfield Roadrunners logoBakersfieldW80-698-3 | .727-ESPN+Icardo Center · Bakersfield, CA
12Sat Dec 13atDrake Bulldogs logoDrakeW99-949-3 | .750-ESPN+The Knapp Center · Des Moines, IA
13Mon Dec 15vsPlaceholder logoTBDW101-6710-3 | .769-Scheels Center · Fargo, ND
14Sun Dec 21vsUc Irvine Anteaters logoUC IrvineL73-7410-4 | .714-YouTubeDon Haskins Center · El Paso, TX
15Mon Dec 22atUtep Miners logoUTEPL66-7610-5 | .667-Don Haskins Center · El Paso, TX
16Wed Dec 31vsSouth Dakota Coyotes logoSouth DakotaW84-6111-5 | .688-Scheels Center · Fargo, ND
17Sat Jan 3vsOral Roberts Golden Eagles logoOral RobertsW79-77 (2OT)12-5 | .706-CBSSNScheels Center · Fargo, ND
18Thu Jan 8atKansas City Roos logoKansas CityW97-7313-5 | .722-Swinney Recreation Center · Kansas City, MO
19Sat Jan 10atOmaha Mavericks logoOmahaW78-7614-5 | .737-Baxter Arena · Omaha, NE
20Wed Jan 14vsSouth Dakota State Jackrabbits logoS Dakota StW76-6515-5 | .750-Scheels Center · Fargo, ND
21Sat Jan 17vsSt Thomas Minnesota Tommies logoSt Thomas (MN)W68-6516-5 | .762-Scheels Center · Fargo, ND
22Thu Jan 22atDenver Pioneers logoDenverW82-7717-5 | .773-Hamilton Gymnasium · Denver, CO
23Sat Jan 24atOral Roberts Golden Eagles logoOral RobertsW86-5818-5 | .783-Mabee Center · Tulsa, OK
24Sat Jan 31atSouth Dakota Coyotes logoSouth DakotaW89-84 (OT)19-5 | .792-Sanford Coyote Sports Center · Vermillion, SD
25Thu Feb 5vsDenver Pioneers logoDenverL71-7819-6 | .760-Scheels Center · Fargo, ND
26Sat Feb 7vsOmaha Mavericks logoOmahaW92-8420-6 | .769-Scheels Center · Fargo, ND
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 14atNorth Dakota Fighting Hawks logoNorth Dakota11:00 AM14-13 | .519-CBSSNBetty Engelstad Sioux Center · Grand Forks, ND
28Wed Feb 18atSouth Dakota State Jackrabbits logoS Dakota St5:00 PM11-14 | .440-Frost Arena · Brookings, SD
29Sat Feb 21vsKansas City Roos logoKansas City11:00 AM4-20 | .167-Scheels Center · Fargo, ND
30Thu Feb 26atSt Thomas Minnesota Tommies logoSt Thomas (MN)6:00 PM20-6 | .769-Schoenecker Arena · Saint Paul, MN
31Sat Feb 28vsNorth Dakota Fighting Hawks logoNorth Dakota4:00 PM14-13 | .519-Scheels Center · Fargo, ND