1. /NCAAM
  2. /Teams
  3. /St Thomas (MN)

St. Thomas - Minnesota Tommies

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atSaint Marys Gaels logoSaint Mary'sL58-840-1 | .000-ESPN+University Credit Union Pavilion · Moraga, CA
2Sat Nov 8vsArmy Black Knights logoArmyW83-761-1 | .500-Schoenecker Arena · Saint Paul, MN
3Mon Nov 10atWashington State Cougars logoWashington StL71-811-2 | .333-ESPN+Friel Court at Beasley Coliseum · Pullman, WA
4Thu Nov 13vsGreen Bay Phoenix logoGreen BayW80-612-2 | .500-Schoenecker Arena · Saint Paul, MN
5Sat Nov 15atSoutheast Missouri State Redhawks logoSE Missouri StW84-723-2 | .600-ESPN+Show Me Center · Cape Girardeau, MO
6Fri Nov 21vsNorthern Colorado Bears logoN ColoradoW73-724-2 | .667-ESPN+Chiles Center · Portland, OR
7Sat Nov 22atCal State Fullerton Titans logoFullertonL80-884-3 | .571-ESPN+Chiles Center · Portland, OR
8Sun Nov 23atPortland Pilots logoPortlandW76-665-3 | .625-ESPN+Chiles Center · Portland, OR
9Sat Nov 29vsPlaceholder logoTBDW87-526-3 | .667-Schoenecker Arena · Saint Paul, MN
10Wed Dec 3atMontana State Bobcats logoMontana StL74-826-4 | .600-ESPN+Worthington Arena · Bozeman, MT
11Sun Dec 7vsWeber State Wildcats logoWeber StW88-657-4 | .636-Schoenecker Arena · Saint Paul, MN
12Thu Dec 11vsPlaceholder logoTBDW80-568-4 | .667-Schoenecker Arena · Saint Paul, MN
13Sat Dec 13atUnc Asheville Bulldogs logoUNC AshevilleW80-599-4 | .692-ESPN+Kimmel Arena · Asheville, NC
14Sat Dec 20vsUc Riverside Highlanders logoUC RiversideW92-7810-4 | .714-Schoenecker Arena · Saint Paul, MN
15Sun Dec 28vsPlaceholder logoTBDW105-5911-4 | .733-Schoenecker Arena · Saint Paul, MN
16Sun Jan 4vsDenver Pioneers logoDenverW92-8812-4 | .750-Schoenecker Arena · Saint Paul, MN
17Wed Jan 7vsSouth Dakota Coyotes logoSouth DakotaW99-8613-4 | .765-Schoenecker Arena · Saint Paul, MN
18Sat Jan 10atOral Roberts Golden Eagles logoOral RobertsW82-7114-4 | .778-Mabee Center · Tulsa, OK
19Thu Jan 15atNorth Dakota Fighting Hawks logoNorth DakotaW91-8015-4 | .789-Betty Engelstad Sioux Center · Grand Forks, ND
20Sat Jan 17atNorth Dakota State Bison logoN Dakota StL65-6815-5 | .750-Scheels Center · Fargo, ND
21Thu Jan 22vsSouth Dakota State Jackrabbits logoS Dakota StW74-6916-5 | .762-Schoenecker Arena · Saint Paul, MN
22Sat Jan 24atSouth Dakota Coyotes logoSouth DakotaW90-7817-5 | .773-Sanford Coyote Sports Center · Vermillion, SD
23Thu Jan 29vsNorth Dakota Fighting Hawks logoNorth DakotaL80-8117-6 | .739-Schoenecker Arena · Saint Paul, MN
24Sun Feb 1vsKansas City Roos logoKansas CityW99-6418-6 | .750-CBSSNSchoenecker Arena · Saint Paul, MN
25Wed Feb 4atSouth Dakota State Jackrabbits logoS Dakota StW77-6219-6 | .760-CBSSNFrost Arena · Brookings, SD
26Sat Feb 7vsOral Roberts Golden Eagles logoOral RobertsW92-7520-6 | .769-Schoenecker Arena · Saint Paul, MN
#dateopponenttimeopponent recordranktvlocation
27Thu Feb 12atOmaha Mavericks logoOmaha5:00 PM12-14 | .462-Baxter Arena · Omaha, NE
28Sat Feb 14atKansas City Roos logoKansas City5:00 PM4-20 | .167-Swinney Recreation Center · Kansas City, MO
29Sat Feb 21atDenver Pioneers logoDenver3:00 PM12-14 | .462-Hamilton Gymnasium · Denver, CO
30Thu Feb 26vsNorth Dakota State Bison logoN Dakota St6:00 PM20-6 | .769-Schoenecker Arena · Saint Paul, MN
31Sat Feb 28vsOmaha Mavericks logoOmaha6:00 PM12-14 | .462-Schoenecker Arena · Saint Paul, MN