1. /NCAAM
  2. /Teams
  3. /Longwood

Longwood Lancers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW92-551-0 | 1.000-ESPN+Willett Hall · Farmville, VA
2Fri Nov 7atPittsburgh Panthers logoPittL60-781-1 | .500-ACC ExtraPetersen Events Center · Pittsburgh, PA
3Wed Nov 12vsJames Madison Dukes logoJMUW82-722-1 | .667-ESPN+Willett Hall · Farmville, VA
4Sat Nov 15vsBinghamton Bearcats logoBinghamtonW90-823-1 | .750-ESPN+Willett Hall · Farmville, VA
5Tue Nov 18vsMaryland Eastern Shore Hawks logoMD-EasternL82-83 (2OT)3-2 | .600-ESPN+Willett Hall · Farmville, VA
6Sun Nov 23atColumbia Lions logoColumbiaL70-953-3 | .500-ESPN+Francis S. Levien Gymnasium · New York, NY
7Fri Nov 28atSiena Saints logoSienaL63-703-4 | .429-Bender Arena · Washington, D.C.
8Sat Nov 29vsMaine Black Bears logoMaineW65-614-4 | .500-Bender Arena · Washington, D.C.
9Sun Nov 30atAmerican University Eagles logoAmericanL66-924-5 | .444-ESPN+Bender Arena · Washington, D.C.
10Wed Dec 3vsPlaceholder logoTBDW101-555-5 | .500-ESPN+Willett Hall · Farmville, VA
11Sat Dec 6atMorgan State Bears logoMorgan StW84-806-5 | .545-ESPN+Hill Field House · Baltimore, MD
12Sat Dec 13vsDelaware State Hornets logoDelaware StL76-816-6 | .500-ESPN+Willett Hall · Farmville, VA
13Wed Dec 17atWake Forest Demon Deacons logoWake ForestL68-716-7 | .462-ACC ExtraLawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
14Sat Dec 20atNorth Carolina Central Eagles logoNC CentralW74-727-7 | .500-McDougald-McLendon Arena · Durham, NC
15Sun Dec 28vsPlaceholder logoTBDW92-498-7 | .533-ESPN+Willett Hall · Farmville, VA
16Wed Dec 31vsWinthrop Eagles logoWinthropW82-709-7 | .563-ESPN+Willett Hall · Farmville, VA
17Sat Jan 3atHigh Point Panthers logoHigh PointL67-809-8 | .529-ESPN+Nido and Mariana Qubein Arena · High Point, NC
18Wed Jan 7atUnc Asheville Bulldogs logoUNC AshevilleL61-729-9 | .500-ESPN+Kimmel Arena · Asheville, NC
19Sat Jan 10vsPresbyterian Blue Hose logoPresbyterianW77-7010-9 | .526-ESPN+Willett Hall · Farmville, VA
20Sat Jan 17atRadford Highlanders logoRadfordL83-8510-10 | .500-ESPN+Donald N. Dedmon Center · Radford, VA
21Wed Jan 21vsGardner Webb Runnin Bulldogs logoGardner-WebbW91-5611-10 | .524-ESPN+Willett Hall · Farmville, VA
22Fri Jan 23vsCharleston Southern Buccaneers logoCharleston SoW81-79 (OT)12-10 | .545-ESPN+Willett Hall · Farmville, VA
23Thu Jan 29atSouth Carolina Upstate Spartans logoSC UpstateL60-6512-11 | .522-ESPN+G.B. Hodge Center · Spartanburg, SC
24Sat Jan 31vsHigh Point Panthers logoHigh PointL59-7112-12 | .500-ESPN+Willett Hall · Farmville, VA
25Wed Feb 4atGardner Webb Runnin Bulldogs logoGardner-WebbW86-6613-12 | .520-ESPN+Paul Porter Arena · Boiling Springs, NC
26Sat Feb 7atWinthrop Eagles logoWinthropL74-7913-13 | .500-ESPN+Winthrop Coliseum · Rock Hill, SC
#dateopponenttimeopponent recordranktvlocation
27Thu Feb 12vsUnc Asheville Bulldogs logoUNC Asheville4:00 PM11-13 | .458-ESPNUWillett Hall · Farmville, VA
28Sat Feb 14vsSouth Carolina Upstate Spartans logoSC Upstate12:00 PM11-14 | .440-ESPN+Willett Hall · Farmville, VA
29Thu Feb 19atPresbyterian Blue Hose logoPresbyterian4:00 PM12-13 | .480-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
30Sat Feb 21atCharleston Southern Buccaneers logoCharleston So1:00 PM11-14 | .440-ESPN+Buccaneer Fieldhouse · Charleston, SC
31Sat Feb 28vsRadford Highlanders logoRadford12:00 PM13-13 | .500-ESPN+Willett Hall · Farmville, VA