1. /NCAAM
  2. /Teams
  3. /Morgan St

Morgan State Bears

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atGeorgetown Hoyas logoGeorgetownL70-870-1 | .000-ESPN+Capital One Arena · Washington, D.C.
2Thu Nov 6vsPlaceholder logoTBDW101-771-1 | .500-Hill Field House · Baltimore, MD
3Tue Nov 11vsUmbc Retrievers logoUMBCL79-811-2 | .333-Hill Field House · Baltimore, MD
4Sat Nov 15atMercyhurst Lakers logoMercyhurstL72-861-3 | .250-Mercyhurst Athletic Center · Erie, PA
5Tue Nov 18vsNorth Carolina A&t Aggies logoNC A&TL73-791-4 | .200-ESPN+Hill Field House · Baltimore, MD
6Fri Nov 21atOld Dominion Monarchs logoOld DominionL56-881-5 | .167-ESPN+Chartway Arena · Norfolk, VA
7Tue Nov 25vsDrexel Dragons logoDrexelL66-711-6 | .143-Hill Field House · Baltimore, MD
8Sat Dec 6vsLongwood Lancers logoLongwoodL80-841-7 | .125-ESPN+Hill Field House · Baltimore, MD
9Tue Dec 9atDepaul Blue Demons logoDePaulL49-921-8 | .111-ESPN+Wintrust Arena · Chicago, IL
10Sat Dec 13vsNiagara Purple Eagles logoNiagaraW81-732-8 | .200-Hill Field House · Baltimore, MD
11Fri Dec 19atCalifornia Golden Bears logoCaliforniaL50-972-9 | .182-ACC ExtraHaas Pavilion · Berkeley, CA
12Sun Dec 21atSan Francisco Dons logoSan FranciscoL64-942-10 | .167-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
13Tue Dec 23atLoyola Marymount Lions logoLMUL56-832-11 | .154-ESPN+Gersten Pavilion · Los Angeles, CA
14Tue Dec 30vsPlaceholder logoTBDW92-553-11 | .214-Hill Field House · Baltimore, MD
15Sat Jan 3atMaryland Eastern Shore Hawks logoMD-EasternL49-663-12 | .200-Hytche Athletic Center · Princess Anne, MD
16Sat Jan 10vsSouth Carolina State Bulldogs logoSC StateW72-674-12 | .250-ESPN+Hill Field House · Baltimore, MD
17Mon Jan 12vsNorth Carolina Central Eagles logoNC CentralL78-894-13 | .235-Hill Field House · Baltimore, MD
18Sat Jan 17atDelaware State Hornets logoDelaware StW80-795-13 | .278-ESPN+Memorial Hall (Dover, DE) · Dover, DE
19Tue Jan 20vsPlaceholder logoTBDW128-536-13 | .316-Hill Field House · Baltimore, MD
20Sat Jan 24atHoward Bison logoHowardW78-777-13 | .350-ESPN+Burr Gymnasium · Washington, D.C.
21Mon Jan 26atNorfolk State Spartans logoNorfolk StW79-788-13 | .381-Joseph G. Echols Hall · Norfolk, VA
22Sat Jan 31atCoppin State Eagles logoCoppin StW89-809-13 | .409-ESPN+Physical Education Complex · Baltimore, MD
23Sat Feb 7vsMaryland Eastern Shore Hawks logoMD-EasternW79-7110-13 | .435-ESPN+Hill Field House · Baltimore, MD
#dateopponenttimeopponent recordranktvlocation
24Sat Feb 14atSouth Carolina State Bulldogs logoSC State1:30 PM6-17 | .261-ESPN+S-H-M Memorial Center · Orangeburg, SC
25Mon Feb 16atNorth Carolina Central Eagles logoNC Central4:00 PM9-13 | .409-ESPN+McDougald-McLendon Arena · Durham, NC
26Sat Feb 21vsDelaware State Hornets logoDelaware St1:00 PM6-17 | .261-ESPN+Hill Field House · Baltimore, MD
27Sat Feb 28vsHoward Bison logoHoward1:00 PM15-10 | .600-ESPN+Hill Field House · Baltimore, MD
28Mon Mar 2vsNorfolk State Spartans logoNorfolk St3:00 PM11-14 | .440-Hill Field House · Baltimore, MD
29Thu Mar 5vsCoppin State Eagles logoCoppin St5:00 PM4-21 | .160-ESPN+Hill Field House · Baltimore, MD