1. /NCAAM
  2. /Teams
  3. /Norfolk St

Norfolk State Spartans

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW98-761-0 | 1.000-Joseph G. Echols Hall · Norfolk, VA
2Wed Nov 5vsPlaceholder logoTBDW119-552-0 | 1.000-Joseph G. Echols Hall · Norfolk, VA
3Sat Nov 8vsWilliam & Mary Tribe logoWilliam & MaryL78-812-1 | .667-ESPN+Joseph G. Echols Hall · Norfolk, VA
4Tue Nov 11atOld Dominion Monarchs logoOld DominionL57-602-2 | .500-ESPN+Chartway Arena · Norfolk, VA
5Fri Nov 14atTowson Tigers logoTowsonL41-512-3 | .400-SECU Arena · Towson, MD
6Fri Nov 21vsHampton Pirates logoHamptonW62-603-3 | .500-ESPN+Joseph G. Echols Hall · Norfolk, VA
7Sun Nov 23atWyoming Cowboys logoWyomingL67-753-4 | .429-Arena Auditorium · Laramie, WY
8Tue Nov 25vsPlaceholder logoTBDW136-794-4 | .500-Joseph G. Echols Hall · Norfolk, VA
9Sat Nov 29atArizona Wildcats logo#2ArizonaL61-984-5 | .444-ESPN+McKale Center · Tucson, AZ
10Sat Dec 6atJames Madison Dukes logoJMUL67-684-6 | .400-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
11Wed Dec 10atBaylor Bears logoBaylorL67-974-7 | .364-ESPN+Ferrell Center · Waco, TX
12Thu Dec 18atGrambling Tigers logoGramblingL68-804-8 | .333-ESPNUFredrick C. Hobdy Assembly Center · Grambling, LA
13Fri Dec 19atJackson State Tigers logoJackson StW82-725-8 | .385-ESPNULee E. Williams Athletic and Assembly Center · Jackson, MS
14Sun Dec 21atUtep Miners logoUTEPW72-716-8 | .429-Don Haskins Center · El Paso, TX
15Mon Dec 22vsUc Irvine Anteaters logoUC IrvineL70-896-9 | .400-Don Haskins Center · El Paso, TX
16Sun Dec 28atLouisiana Ragin Cajuns logoLouisianaL54-636-10 | .375-ESPN+Cajundome · Lafayette, LA
17Sat Jan 3atNorth Carolina Central Eagles logoNC CentralL67-696-11 | .353-ESPN+McDougald-McLendon Arena · Durham, NC
18Sat Jan 10atDelaware State Hornets logoDelaware StW66-647-11 | .389-ESPN+Memorial Hall (Dover, DE) · Dover, DE
19Mon Jan 12vsMaryland Eastern Shore Hawks logoMD-EasternL70-747-12 | .368-ESPN+Joseph G. Echols Hall · Norfolk, VA
20Sat Jan 17atSouth Carolina State Bulldogs logoSC StateW89-828-12 | .400-ESPN+S-H-M Memorial Center · Orangeburg, SC
21Mon Jan 19vsPlaceholder logoTBDW86-619-12 | .429-ESPN+Joseph G. Echols Hall · Norfolk, VA
22Sat Jan 24vsCoppin State Eagles logoCoppin StW103-7610-12 | .455-Joseph G. Echols Hall · Norfolk, VA
23Mon Jan 26vsMorgan State Bears logoMorgan StL78-7910-13 | .435-Joseph G. Echols Hall · Norfolk, VA
24Sat Jan 31atHoward Bison logoHowardL60-8810-14 | .417-ESPNUBurr Gymnasium · Washington, D.C.
25Sat Feb 7vsNorth Carolina Central Eagles logoNC CentralW75-6811-14 | .440-ESPN+Joseph G. Echols Hall · Norfolk, VA
#dateopponenttimeopponent recordranktvlocation
26Sat Feb 14vsDelaware State Hornets logoDelaware St1:30 PM6-17 | .261-ESPN+Joseph G. Echols Hall · Norfolk, VA
27Mon Feb 16atMaryland Eastern Shore Hawks logoMD-Eastern4:00 PM8-17 | .320-Hytche Athletic Center · Princess Anne, MD
28Sat Feb 21vsSouth Carolina State Bulldogs logoSC State1:00 PM6-17 | .261-ESPNUJoseph G. Echols Hall · Norfolk, VA
29Sat Feb 28atCoppin State Eagles logoCoppin St1:30 PM4-21 | .160-ESPN+Physical Education Complex · Baltimore, MD
30Mon Mar 2atMorgan State Bears logoMorgan St3:00 PM10-13 | .435-Hill Field House · Baltimore, MD
31Thu Mar 5vsHoward Bison logoHoward4:00 PM15-10 | .600-ESPN+Joseph G. Echols Hall · Norfolk, VA