1. /NCAAM
  2. /Teams
  3. /Howard

Howard Bison

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsMissouri Tigers logoMissouriL67-880-1 | .000-ESPN+Burr Gymnasium · Washington, D.C.
2Thu Nov 6vsPlaceholder logoTBDW103-711-1 | .500-ESPN+Burr Gymnasium · Washington, D.C.
3Sun Nov 9vsGrambling Tigers logoGramblingL70-731-2 | .333-ESPN+Burr Gymnasium · Washington, D.C.
4Thu Nov 13vsAlcorn State Braves logoAlcorn StW72-642-2 | .500-ESPN+Burr Gymnasium · Washington, D.C.
5Wed Nov 19atStetson Hatters logoStetsonL60-642-3 | .400-ESPN+Edmunds Center · Deland, FL
6Sat Nov 22vsNiagara Purple Eagles logoNiagaraW80-703-3 | .500-ACC ExtraCameron Indoor Stadium · Durham, NC
7Sun Nov 23atDuke Blue Devils logo#5DukeL56-933-4 | .429-ACC NetworkCameron Indoor Stadium · Durham, NC
8Wed Nov 26vsPlaceholder logoTBDW115-614-4 | .500-ESPN+Burr Gymnasium · Washington, D.C.
9Sat Nov 29atMount St Marys Mountaineers logoMount St MaryL75-794-5 | .444-ESPN+Knott Arena · Emmitsburg, MD
10Sat Dec 6vsPlaceholder logoTBDW85-695-5 | .500-ESPN+Burr Gymnasium · Washington, D.C.
11Tue Dec 9vsNorth Carolina A&t Aggies logoNC A&TW73-696-5 | .545-Cameron Indoor Stadium · Durham, NC
12Sat Dec 13vsHampton Pirates logoHamptonW61-577-5 | .583-ESPN+Burr Gymnasium · Washington, D.C.
13Tue Dec 16atDrexel Dragons logoDrexelW74-668-5 | .615-Daskalakis Athletic Center · Philadelphia, PA
14Sat Dec 20atUnc Wilmington Seahawks logoUNC WilmingtonW67-669-5 | .643-Trask Coliseum · Wilmington, NC
15Tue Dec 30atNorthwestern Wildcats logoNorthwesternL60-809-6 | .600-BTNWelsh-Ryan Arena · Evanston, IL
16Sat Jan 3atSouth Carolina State Bulldogs logoSC StateL57-589-7 | .563-S-H-M Memorial Center · Orangeburg, SC
17Sat Jan 10atMaryland Eastern Shore Hawks logoMD-EasternL57-699-8 | .529-Hytche Athletic Center · Princess Anne, MD
18Mon Jan 12vsDelaware State Hornets logoDelaware StW84-5810-8 | .556-ESPN+Burr Gymnasium · Washington, D.C.
19Sat Jan 17atNorth Carolina Central Eagles logoNC CentralW83-6911-8 | .579-ESPN+McDougald-McLendon Arena · Durham, NC
20Mon Jan 19vsPlaceholder logoTBDW78-6912-8 | .600-ESPN+Burr Gymnasium · Washington, D.C.
21Sat Jan 24vsMorgan State Bears logoMorgan StL77-7812-9 | .571-ESPN+Burr Gymnasium · Washington, D.C.
22Mon Jan 26atCoppin State Eagles logoCoppin StPPD15-10 | .600-Physical Education Complex · Baltimore, MD
23Sat Jan 31vsNorfolk State Spartans logoNorfolk StW88-6013-9 | .591-ESPNUBurr Gymnasium · Washington, D.C.
24Mon Feb 2atCoppin State Eagles logoCoppin StW72-5314-9 | .609-Physical Education Complex · Baltimore, MD
25Sat Feb 7vsSouth Carolina State Bulldogs logoSC StateW85-5715-9 | .625-ESPN+Burr Gymnasium · Washington, D.C.
26Mon Feb 9vsYale Bulldogs logoYaleL81-87 (OT)15-10 | .600-ESPN+Burr Gymnasium · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 14vsMaryland Eastern Shore Hawks logoMD-Eastern1:30 PM8-17 | .320-ESPN+Burr Gymnasium · Washington, D.C.
28Mon Feb 16atDelaware State Hornets logoDelaware St4:00 PM6-17 | .261-Memorial Hall (Dover, DE) · Dover, DE
29Sat Feb 21vsNorth Carolina Central Eagles logoNC Central1:30 PM9-13 | .409-Burr Gymnasium · Washington, D.C.
30Sat Feb 28atMorgan State Bears logoMorgan St1:00 PM10-13 | .435-ESPN+Hill Field House · Baltimore, MD
31Mon Mar 2vsCoppin State Eagles logoCoppin St4:00 PM4-21 | .160-Burr Gymnasium · Washington, D.C.
32Thu Mar 5atNorfolk State Spartans logoNorfolk St4:00 PM11-14 | .440-ESPN+Joseph G. Echols Hall · Norfolk, VA