1. /NCAAM
  2. /Teams
  3. /Towson

Towson Tigers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atLoyola Maryland Greyhounds logoLoyola MDW67-561-0 | 1.000-Reitz Arena · Baltimore, MD
2Sat Nov 8atHouston Cougars logo#2HoustonL48-651-1 | .500-ESPN+Fertitta Center · Houston, TX
3Tue Nov 11vsPlaceholder logoTBDW101-622-1 | .667-SECU Arena · Towson, MD
4Fri Nov 14vsNorfolk State Spartans logoNorfolk StW51-413-1 | .750-SECU Arena · Towson, MD
5Tue Nov 18atJames Madison Dukes logoJMUL75-813-2 | .600-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
6Mon Nov 24vsRhode Island Rams logoRhode IslandW62-554-2 | .667-ESPN2SECU Arena · Towson, MD
7Tue Nov 25atLiberty Flames logoLibertyW72-695-2 | .714-ESPN2Liberty Arena · Lynchburg, VA
8Wed Nov 26atUc San Diego Tritons logoUC San DiegoL73-875-3 | .625-ESPN2University Credit Union Center · Davis, CA
9Wed Dec 3vsCornell Big Red logoCornellW93-806-3 | .667-SECU Arena · Towson, MD
10Sun Dec 7atUcf Knights logoUCFL61-866-4 | .600-ESPN+Addition Financial Arena · Orlando, FL
11Tue Dec 16atKansas Jayhawks logo#17KansasL49-736-5 | .545-ESPN2Allen Fieldhouse · Lawrence, KS
12Fri Dec 19vsPlaceholder logoTBDW107-607-5 | .583-SECU Arena · Towson, MD
13Mon Dec 22vsSacred Heart Pioneers logoSacred HeartW72-478-5 | .615-SECU Arena · Towson, MD
14Mon Dec 29atWilliam & Mary Tribe logoWilliam & MaryL70-848-6 | .571-Kaplan Arena · Williamsburg, VA
15Wed Dec 31atHampton Pirates logoHamptonL62-638-7 | .533-Convocation Center (VA) · Hampton, VA
16Sat Jan 3vsMonmouth Hawks logoMonmouthL48-628-8 | .500-SECU Arena · Towson, MD
17Thu Jan 8vsHofstra Pride logoHofstraL67-788-9 | .471-SECU Arena · Towson, MD
18Sat Jan 10atNortheastern Huskies logoNortheasternW87-789-9 | .500-Matthews Arena · Boston, MA
19Thu Jan 15vsCharleston Cougars logoCharlestonW61-5210-9 | .526-CBSSNSECU Arena · Towson, MD
20Mon Jan 19vsDrexel Dragons logoDrexelW59-5811-9 | .550-CBSSNSECU Arena · Towson, MD
21Thu Jan 22atElon Phoenix logoElonW72-5912-9 | .571-Schar Center · Elon, NC
22Sat Jan 24atNorth Carolina A&t Aggies logoNC A&TL73-8012-10 | .545-Corbett Sports Center · Greensboro, NC
23Thu Jan 29vsUnc Wilmington Seahawks logoUNC WilmingtonL73-8212-11 | .522-CBSSNSECU Arena · Towson, MD
24Sat Jan 31vsHampton Pirates logoHamptonW82-5013-11 | .542-SECU Arena · Towson, MD
25Sat Feb 7atHofstra Pride logoHofstraL49-7113-12 | .520-CBSSNDavid S. Mack Sports and Exhibition Complex · Hempstead, NY
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsStony Brook Seawolves logoStony Brook4:00 PM15-10 | .600-SECU Arena · Towson, MD
27Sun Feb 15atMonmouth Hawks logoMonmouth4:00 PM12-12 | .500-CBSSNOceanFirst Bank Center · West Long Branch, NJ
28Sun Feb 22atDrexel Dragons logoDrexel11:00 AM13-12 | .520-CBSSNDaskalakis Athletic Center · Philadelphia, PA
29Thu Feb 26vsElon Phoenix logoElon4:00 PM13-12 | .520-SECU Arena · Towson, MD
30Sat Feb 28vsCampbell Fighting Camels logoCampbell11:00 AM12-13 | .480-SECU Arena · Towson, MD
31Tue Mar 3atStony Brook Seawolves logoStony Brook3:30 PM15-10 | .600-Island FCU Arena · Stony Brook, NY