1. /NCAAM
  2. /Teams
  3. /Campbell

Campbell Fighting Camels

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atWisconsin Badgers logo#24WisconsinL64-960-1 | .000-B1G+Kohl Center · Madison, WI
2Thu Nov 6atWest Virginia Mountaineers logoWest VirginiaL65-730-2 | .000-ESPN+WVU Coliseum · Morgantown, WV
3Sun Nov 9vsWestern Michigan Broncos logoW MichiganW91-821-2 | .333-John W. Pope Jr. Convocation Center · Buies Creek, NC
4Thu Nov 13vsPlaceholder logoTBDW108-552-2 | .500-John W. Pope Jr. Convocation Center · Buies Creek, NC
5Wed Nov 19atWeber State Wildcats logoWeber StL85-912-3 | .400-ESPN+Dee Events Center · Ogden, UT
6Fri Nov 21atUt Arlington Mavericks logoUT ArlingtonW71-673-3 | .500-ESPN+Dee Events Center · Ogden, UT
7Tue Nov 25atWake Forest Demon Deacons logoWake ForestL51-993-4 | .429-ACC ExtraLawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
8Tue Dec 2atPenn State Nittany Lions logoPenn StateL76-873-5 | .375-BTNBryce Jordan Center · University Park, PA
9Sun Dec 7vsPlaceholder logoTBDW149-624-5 | .444-John W. Pope Jr. Convocation Center · Buies Creek, NC
10Sun Dec 14vsBall State Cardinals logoBall StateW69-645-5 | .500-John W. Pope Jr. Convocation Center · Buies Creek, NC
11Wed Dec 17atGonzaga Bulldogs logo#7GonzagaL70-985-6 | .455-ESPN+McCarthey Athletic Center · Spokane, WA
12Sun Dec 21atMinnesota Golden Gophers logoMinnesotaL50-785-7 | .417-BTNWilliams Arena · Minneapolis, MN
13Tue Dec 23vsGreen Bay Phoenix logoGreen BayW102-796-7 | .462-John W. Pope Jr. Convocation Center · Buies Creek, NC
14Mon Dec 29atHofstra Pride logoHofstraL72-866-8 | .429-David S. Mack Sports and Exhibition Complex · Hempstead, NY
15Wed Dec 31atMonmouth Hawks logoMonmouthW68-657-8 | .467-OceanFirst Bank Center · West Long Branch, NJ
16Sat Jan 3vsNortheastern Huskies logoNortheasternW97-828-8 | .500-CBSSNJohn W. Pope Jr. Convocation Center · Buies Creek, NC
17Thu Jan 8vsHampton Pirates logoHamptonW86-729-8 | .529-John W. Pope Jr. Convocation Center · Buies Creek, NC
18Sat Jan 10atElon Phoenix logoElonL82-839-9 | .500-Schar Center · Elon, NC
19Sat Jan 17atUnc Wilmington Seahawks logoUNC WilmingtonL75-789-10 | .474-Trask Coliseum · Wilmington, NC
20Thu Jan 22atCharleston Cougars logoCharlestonL83-879-11 | .450-The CW NetworkTD Arena · Charleston, SC
21Sat Jan 24vsMonmouth Hawks logoMonmouthL73-889-12 | .429-John W. Pope Jr. Convocation Center · Buies Creek, NC
22Thu Jan 29vsStony Brook Seawolves logoStony BrookL69-819-13 | .409-John W. Pope Jr. Convocation Center · Buies Creek, NC
23Sat Jan 31atWilliam & Mary Tribe logoWilliam & MaryW104-9610-13 | .435-CBSSNKaplan Arena · Williamsburg, VA
24Thu Feb 5vsDrexel Dragons logoDrexelW81-6011-13 | .458-John W. Pope Jr. Convocation Center · Buies Creek, NC
25Sat Feb 7atNorth Carolina A&t Aggies logoNC A&TW79-7112-13 | .480-Corbett Sports Center · Greensboro, NC
#dateopponenttimeopponent recordranktvlocation
26Sun Feb 15vsCharleston Cougars logoCharleston2:00 PM16-9 | .640-CBSSNJohn W. Pope Jr. Convocation Center · Buies Creek, NC
27Thu Feb 19vsWilliam & Mary Tribe logoWilliam & Mary4:00 PM15-9 | .625-John W. Pope Jr. Convocation Center · Buies Creek, NC
28Sat Feb 21vsUnc Wilmington Seahawks logoUNC Wilmington1:00 PM20-4 | .833-John W. Pope Jr. Convocation Center · Buies Creek, NC
29Thu Feb 26atDrexel Dragons logoDrexel4:00 PM13-12 | .520-Daskalakis Athletic Center · Philadelphia, PA
30Sat Feb 28atTowson Tigers logoTowson11:00 AM13-12 | .520-SECU Arena · Towson, MD
31Tue Mar 3vsNorth Carolina A&t Aggies logoNC A&T4:00 PM9-14 | .391-John W. Pope Jr. Convocation Center · Buies Creek, NC