1. /NCAAM
  2. /Teams
  3. /Minnesota

Minnesota Golden Gophers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsGardner Webb Runnin Bulldogs logoGardner-WebbW87-601-0 | 1.000-B1G+Williams Arena · Minneapolis, MN
2Sat Nov 8vsAlcorn State Braves logoAlcorn StW95-502-0 | 1.000-PeacockWilliams Arena · Minneapolis, MN
3Wed Nov 12atMissouri Tigers logoMissouriL60-832-1 | .667-SECN+Mizzou Arena · Columbia, MO
4Sat Nov 15vsGreen Bay Phoenix logoGreen BayW72-65 (OT)3-1 | .750-BTNWilliams Arena · Minneapolis, MN
5Tue Nov 18vsChicago State Cougars logoChicago StW66-544-1 | .800-B1G+Williams Arena · Minneapolis, MN
6Sat Nov 22vsSan Francisco Dons logoSan FranciscoL65-774-2 | .667-PeacockWilliams Arena · Minneapolis, MN
7Thu Nov 27vsStanford Cardinal logoStanfordL68-724-3 | .571-CBSSNWilliams Arena · Minneapolis, MN
8Fri Nov 28atSanta Clara Broncos logoSanta ClaraL75-864-4 | .500-truTVLeavey Center · Santa Clara, CA
9Wed Dec 3vsIndiana Hoosiers logo#22IndianaW73-645-4 | .556-BTNWilliams Arena · Minneapolis, MN
10Wed Dec 10atPurdue Boilermakers logo#6PurdueL57-855-5 | .500-BTNMackey Arena · West Lafayette, IN
11Sun Dec 14vsTexas Southern Tigers logoTexas SoW89-536-5 | .545-BTNWilliams Arena · Minneapolis, MN
12Sun Dec 21vsCampbell Fighting Camels logoCampbellW78-507-5 | .583-BTNWilliams Arena · Minneapolis, MN
13Mon Dec 29vsFairleigh Dickinson Knights logoFairleighW60-438-5 | .615-BTNWilliams Arena · Minneapolis, MN
14Sat Jan 3atNorthwestern Wildcats logoNorthwesternW84-789-5 | .643-BTNWelsh-Ryan Arena · Evanston, IL
15Tue Jan 6vsIowa Hawkeyes logo#19IowaW70-6710-5 | .667-BTNWilliams Arena · Minneapolis, MN
16Fri Jan 9vsUsc Trojans logoUSCL69-70 (OT)10-6 | .625-BTNWilliams Arena · Minneapolis, MN
17Tue Jan 13vsWisconsin Badgers logoWisconsinL75-7810-7 | .588-BTNWilliams Arena · Minneapolis, MN
18Sat Jan 17atIllinois Fighting Illini logo#13IllinoisL67-7710-8 | .556-BTNState Farm Center · Champaign, IL
19Tue Jan 20atOhio State Buckeyes logoOhio StateL74-82 (OT)10-9 | .526-BTNValue City Arena · Columbus, OH
20Sat Jan 24vsNebraska Cornhuskers logo#7NebraskaL57-7610-10 | .500-FS1Williams Arena · Minneapolis, MN
21Wed Jan 28atWisconsin Badgers logoWisconsinL63-6710-11 | .476-BTNKohl Center · Madison, WI
22Sun Feb 1atPenn State Nittany Lions logoPenn StateL75-7710-12 | .455-PeacockBryce Jordan Center · University Park, PA
23Wed Feb 4vsMichigan State Spartans logo#10Michigan StW76-7311-12 | .478-BTNWilliams Arena · Minneapolis, MN
24Sun Feb 8vsMaryland Terrapins logoMarylandL62-6711-13 | .458-BTNWilliams Arena · Minneapolis, MN
#dateopponenttimeopponent recordranktvlocation
25Sat Feb 14atWashington Huskies logoWashington6:00 PM12-12 | .500-BTNAlaska Airlines Arena · Seattle, WA
26Tue Feb 17atOregon Ducks logoOregon7:30 PM8-16 | .333-FS1Matthew Knight Arena · Eugene, OR
27Sat Feb 21vsRutgers Scarlet Knights logoRutgers9:00 AM9-15 | .375-BTNWilliams Arena · Minneapolis, MN
28Tue Feb 24atMichigan Wolverines logo#2Michigan5:30 PM22-1 | .957-BTNCrisler Center · Ann Arbor, MI
29Sat Feb 28vsUcla Bruins logoUCLA11:00 AM17-7 | .708-FS1Williams Arena · Minneapolis, MN
30Wed Mar 4atIndiana Hoosiers logoIndiana3:30 PM17-8 | .680-BTNSimon Skjodt Assembly Hall · Bloomington, IN
31Sat Mar 7vsNorthwestern Wildcats logoNorthwestern6:00 PM10-14 | .417-BTNWilliams Arena · Minneapolis, MN