1. /NCAAM
  2. /Teams
  3. /Maryland

Maryland Terrapins

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsCoppin State Eagles logoCoppin StW83-611-0 | 1.000-BTNXFINITY Center · College Park, MD
2Fri Nov 7vsGeorgetown Hoyas logoGeorgetownL60-701-1 | .500-FS1XFINITY Center · College Park, MD
3Tue Nov 11vsAlcorn State Braves logoAlcorn StW84-642-1 | .667-B1G+XFINITY Center · College Park, MD
4Sat Nov 15atMarquette Golden Eagles logoMarquetteW89-823-1 | .750-PeacockFiserv Forum · Milwaukee, WI
5Wed Nov 19vsMount St Marys Mountaineers logoMount St MaryW95-90 (OT)4-1 | .800-B1G+XFINITY Center · College Park, MD
6Mon Nov 24vsUnlv Rebels logoUNLVW74-675-1 | .833-TNTXFINITY Center · College Park, MD
7Tue Nov 25atGonzaga Bulldogs logo#12GonzagaL61-1005-2 | .714-truTVMcCarthey Athletic Center · Spokane, WA
8Wed Nov 26atAlabama Crimson Tide logo#8AlabamaL72-1055-3 | .625-TNTColeman Coliseum · Tuscaloosa, AL
9Tue Dec 2vsWagner Seahawks logoWagnerW89-636-3 | .667-BTNXFINITY Center · College Park, MD
10Sat Dec 6atIowa Hawkeyes logoIowaL64-836-4 | .600-FS1Carver-Hawkeye Arena · Iowa City, IA
11Sat Dec 13vsMichigan Wolverines logo#2MichiganL83-1016-5 | .545-FOXXFINITY Center · College Park, MD
12Sat Dec 20atVirginia Cavaliers logo#23VirginiaL72-806-6 | .500-ESPNJohn Paul Jones Arena · Charlottesville, VA
13Sun Dec 28vsOld Dominion Monarchs logoOld DominionW73-587-6 | .538-BTNXFINITY Center · College Park, MD
14Fri Jan 2vsOregon Ducks logoOregonL54-647-7 | .500-PeacockXFINITY Center · College Park, MD
15Wed Jan 7vsIndiana Hoosiers logoIndianaL66-847-8 | .467-BTNXFINITY Center · College Park, MD
16Sat Jan 10atUcla Bruins logoUCLAL55-677-9 | .438-FOXPauley Pavilion · Los Angeles, CA
17Tue Jan 13atUsc Trojans logoUSCL71-887-10 | .412-FS1Galen Center · Los Angeles, CA
18Sun Jan 18vsPenn State Nittany Lions logoPenn StateW96-738-10 | .444-BTNXFINITY Center · College Park, MD
19Wed Jan 21atIllinois Fighting Illini logo#11IllinoisL70-898-11 | .421-BTNState Farm Center · Champaign, IL
20Sat Jan 24atMichigan State Spartans logo#10Michigan StL48-918-12 | .400-CBSBreslin Center · East Lansing, MI
21Sun Feb 1vsPurdue Boilermakers logo#12PurdueL63-938-13 | .381-CBSXFINITY Center · College Park, MD
22Thu Feb 5vsOhio State Buckeyes logoOhio StateL62-828-14 | .364-FS1XFINITY Center · College Park, MD
23Sun Feb 8atMinnesota Golden Gophers logoMinnesotaW67-629-14 | .391-BTNWilliams Arena · Minneapolis, MN
#dateopponenttimeopponent recordranktvlocation
24Wed Feb 11vsIowa Hawkeyes logoIowa3:00 PM18-5 | .783-FS1XFINITY Center · College Park, MD
25Sun Feb 15atRutgers Scarlet Knights logoRutgers9:00 AM9-15 | .375-FS1Jersey Mike’s Arena · Piscataway, NJ
26Wed Feb 18atNorthwestern Wildcats logoNorthwestern5:00 PM10-14 | .417-BTNWelsh-Ryan Arena · Evanston, IL
27Sat Feb 21vsWashington Huskies logoWashington12:00 PM12-12 | .500-PeacockXFINITY Center · College Park, MD
28Wed Feb 25atNebraska Cornhuskers logo#7Nebraska4:00 PM21-2 | .913-BTNPinnacle Bank Arena · Lincoln, NE
29Sun Mar 1vsRutgers Scarlet Knights logoRutgers9:00 AM9-15 | .375-FS1XFINITY Center · College Park, MD
30Wed Mar 4atWisconsin Badgers logoWisconsin5:00 PM16-7 | .696-FS1Kohl Center · Madison, WI
31Sun Mar 8vsIllinois Fighting Illini logo#8Illinois12:00 PM20-4 | .833-FOXXFINITY Center · College Park, MD