1. /NCAAM
  2. /Teams
  3. /Wisconsin

Wisconsin Badgers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsCampbell Fighting Camels logoCampbellW96-641-0 | 1.000#24B1G+Kohl Center · Madison, WI
2Fri Nov 7vsNorthern Illinois Huskies logoN IllinoisW97-722-0 | 1.000#24BTNKohl Center · Madison, WI
3Tue Nov 11vsBall State Cardinals logoBall StateW86-553-0 | 1.000#24BTNKohl Center · Madison, WI
4Mon Nov 17vsSiu Edwardsville Cougars logoSIUEW94-694-0 | 1.000#23BTNKohl Center · Madison, WI
5Fri Nov 21atByu Cougars logo#9BYUL70-984-1 | .800#23PeacockDelta Center · Salt Lake City, UT
6Thu Nov 27vsProvidence Friars logoProvidenceW104-835-1 | .833-FS1Jenny Craig Pavilion · San Diego, CA
7Fri Nov 28atTcu Horned Frogs logoTCUL63-745-2 | .714-FOXJenny Craig Pavilion · San Diego, CA
8Wed Dec 3vsNorthwestern Wildcats logoNorthwesternW85-736-2 | .750-BTNKohl Center · Madison, WI
9Sat Dec 6vsMarquette Golden Eagles logoMarquetteW96-767-2 | .778-FS1Kohl Center · Madison, WI
10Wed Dec 10atNebraska Cornhuskers logo#23NebraskaL60-907-3 | .700-BTNPinnacle Bank Arena · Lincoln, NE
11Fri Dec 19atVillanova Wildcats logoVillanovaL66-76 (OT)7-4 | .636-FOXFiserv Forum · Milwaukee, WI
12Mon Dec 22vsCentral Michigan Chippewas logoC MichiganW88-618-4 | .667-BTNKohl Center · Madison, WI
13Tue Dec 30vsMilwaukee Panthers logoMilwaukeeW80-609-4 | .692-BTNKohl Center · Madison, WI
14Sat Jan 3vsPurdue Boilermakers logo#5PurdueL73-899-5 | .643-FOXKohl Center · Madison, WI
15Tue Jan 6vsUcla Bruins logoUCLAW80-7210-5 | .667-PeacockKohl Center · Madison, WI
16Sat Jan 10atMichigan Wolverines logo#2MichiganW91-8811-5 | .688-CBSCrisler Center · Ann Arbor, MI
17Tue Jan 13atMinnesota Golden Gophers logoMinnesotaW78-7512-5 | .706-BTNWilliams Arena · Minneapolis, MN
18Sat Jan 17vsRutgers Scarlet Knights logoRutgersW96-8713-5 | .722-BTNKohl Center · Madison, WI
19Thu Jan 22atPenn State Nittany Lions logoPenn StateW98-7114-5 | .737-FS1Bryce Jordan Center · University Park, PA
20Sun Jan 25vsUsc Trojans logoUSCL71-7314-6 | .700-PeacockKohl Center · Madison, WI
21Wed Jan 28vsMinnesota Golden Gophers logoMinnesotaW67-6315-6 | .714-BTNKohl Center · Madison, WI
22Sat Jan 31vsOhio State Buckeyes logoOhio StateW92-8216-6 | .727-FOXKohl Center · Madison, WI
23Sat Feb 7atIndiana Hoosiers logoIndianaL77-78 (OT)16-7 | .696-FOXSimon Skjodt Assembly Hall · Bloomington, IN
#dateopponenttimeopponent recordranktvlocation
24Tue Feb 10atIllinois Fighting Illini logo#8Illinois5:00 PM20-4 | .833-PeacockState Farm Center · Champaign, IL
25Fri Feb 13vsMichigan State Spartans logo#10Michigan St5:00 PM20-4 | .833-FOXKohl Center · Madison, WI
26Tue Feb 17atOhio State Buckeyes logoOhio State5:30 PM15-8 | .652-FS1Value City Arena · Columbus, OH
27Sun Feb 22vsIowa Hawkeyes logoIowa1:00 PM18-5 | .783-FS1Kohl Center · Madison, WI
28Wed Feb 25atOregon Ducks logoOregon8:00 PM8-16 | .333-BTNMatthew Knight Arena · Eugene, OR
29Sat Feb 28atWashington Huskies logoWashington1:00 PM12-12 | .500-FS1Alaska Airlines Arena · Seattle, WA
30Wed Mar 4vsMaryland Terrapins logoMaryland5:00 PM9-14 | .391-FS1Kohl Center · Madison, WI
31Sat Mar 7atPurdue Boilermakers logo#13Purdue1:00 PM19-4 | .826-CBSMackey Arena · West Lafayette, IN