| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 12-1 | - | .923 | 22-1 | .957 | W8 | 91.0 | 68.6 | +22.4 | 23 | 5-0 | 4-0 | |
| 11-2 | 1.0 | .846 | 20-4 | .833 | L1 | 84.5 | 67.9 | +16.6 | 24 | 5-4 | 5-4 | |
| 10-2 | 1.5 | .833 | 21-2 | .913 | W1 | 80.0 | 66.1 | +13.9 | 23 | 2-2 | 2-2 | |
| 10-3 | 2.0 | .769 | 20-4 | .833 | W1 | 79.1 | 65.6 | +13.5 | 24 | 4-3 | 5-3 | |
| 9-3 | 2.5 | .750 | 19-4 | .826 | W2 | 83.0 | 68.7 | +14.2 | 23 | 3-2 | 4-2 | |
| 9-4 | 3.0 | .692 | 17-7 | .708 | W2 | 78.8 | 69.8 | +9.0 | 24 | 1-3 | 1-3 | |
| 8-4 | 3.5 | .667 | 18-5 | .783 | W6 | 78.1 | 63.8 | +14.3 | 23 | 0-4 | 0-4 | |
| 8-4 | 3.5 | .667 | 16-7 | .696 | L1 | 83.0 | 75.2 | +7.8 | 23 | 1-3 | 1-3 | |
| 8-6 | 4.5 | .571 | 17-8 | .680 | W2 | 81.5 | 71.4 | +10.2 | 25 | 1-4 | 1-5 | |
10 | 7-6 | 5.0 | .538 | 18-6 | .750 | W3 | 81.3 | 75.3 | +6.0 | 24 | 0-3 | 0-4 |
| 7-6 | 5.0 | .538 | 15-8 | .652 | L1 | 81.3 | 73.3 | +7.9 | 23 | 0-5 | 0-5 | |
| 4-9 | 8.0 | .308 | 12-12 | .500 | L2 | 77.9 | 73.5 | +4.4 | 24 | 1-5 | 0-5 | |
| 4-9 | 8.0 | .308 | 11-13 | .458 | L1 | 71.5 | 68.9 | +2.6 | 24 | 3-3 | 3-3 | |
| 2-10 | 9.5 | .167 | 9-14 | .391 | W1 | 71.8 | 79.0 | -7.2 | 23 | 0-7 | 0-8 | |
| 2-11 | 10.0 | .154 | 9-15 | .375 | L7 | 70.1 | 76.4 | -6.3 | 24 | 0-6 | 0-6 | |
| 2-11 | 10.0 | .154 | 10-14 | .417 | L3 | 75.0 | 72.6 | +2.4 | 24 | 0-4 | 0-4 | |
| 1-12 | 11.0 | .077 | 10-14 | .417 | L2 | 76.1 | 79.6 | -3.5 | 24 | 0-5 | 0-5 | |
| 1-12 | 11.0 | .077 | 8-16 | .333 | L10 | 71.8 | 75.0 | -3.2 | 24 | 0-7 | 0-7 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams