1. /NCAAM
  2. /Teams
  3. /Fairleigh

Fairleigh Dickinson Knights

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atIowa State Cyclones logo#16Iowa StateL50-880-1 | .000-ESPN+James H. Hilton Coliseum · Ames, IA
2Sat Nov 8atSaint Peters Peacocks logoSaint Peter'sL83-930-2 | .000-ESPN+Yanitelli Center · Jersey City, NJ
3Wed Nov 12atTexas Longhorns logoTexasL58-930-3 | .000-SECN+Moody Center · Austin, TX
4Sat Nov 15atNjit Highlanders logoNJITL81-930-4 | .000-ESPN+NJIT Wellness and Events Center · Newark, NJ
5Tue Nov 18vsPlaceholder logoTBDW100-581-4 | .200-Stratis Arena at the Rothman Center · Teaneck, NJ
6Mon Nov 24vsEast Texas A&m Lions logoE Texas A&ML65-701-5 | .167-Stratis Arena at the Rothman Center · Teaneck, NJ
7Wed Nov 26vsArmy Black Knights logoArmyL73-811-6 | .143-Stratis Arena at the Rothman Center · Teaneck, NJ
8Tue Dec 2atProvidence Friars logoProvidenceL64-941-7 | .125-ESPN+Amica Mutual Pavilion · Providence, RI
9Thu Dec 4vsPlaceholder logoTBDW86-382-7 | .222-Stratis Arena at the Rothman Center · Teaneck, NJ
10Wed Dec 10atFordham Rams logoFordhamL54-752-8 | .200-ESPN+Rose Hill Gymnasium · Bronx, NY
11Fri Dec 19vsPlaceholder logoTBDW76-423-8 | .273-Stratis Arena at the Rothman Center · Teaneck, NJ
12Mon Dec 22atBoston College Eagles logoBoston CollegeL61-723-9 | .250-ACC ExtraSilvio O. Conte Forum · Chestnut Hill, MA
13Mon Dec 29atMinnesota Golden Gophers logoMinnesotaL43-603-10 | .231-BTNWilliams Arena · Minneapolis, MN
14Fri Jan 2atMercyhurst Lakers logoMercyhurstW74-674-10 | .286-Mercyhurst Athletic Center · Erie, PA
15Sun Jan 4atSt Francis Pa Red Flash logoSt Francis PAL82-854-11 | .267-DeGol Arena · Loretto, PA
16Thu Jan 8vsChicago State Cougars logoChicago StW70-635-11 | .313-Stratis Arena at the Rothman Center · Teaneck, NJ
17Sat Jan 10atNew Haven Chargers logoNew HavenL55-655-12 | .294-Jeffery P. Hazell Athletics Center
18Sat Jan 17vsLong Island University Sharks logoLong IslandL59-665-13 | .278-Stratis Arena at the Rothman Center · Teaneck, NJ
19Mon Jan 19vsWagner Seahawks logoWagnerW68-616-13 | .316-ESPN+Stratis Arena at the Rothman Center · Teaneck, NJ
20Fri Jan 23atCentral Connecticut Blue Devils logoC ConnecticutW76-667-13 | .350-William H. Detrick Gymnasium · New Britain, CT
21Mon Jan 26vsLe Moyne Dolphins logoLe MoyneL74-877-14 | .333-Stratis Arena at the Rothman Center · Teaneck, NJ
22Thu Jan 29atStonehill Skyhawks logoStonehillL57-587-15 | .318-placeholder · sf, ca
23Sat Jan 31atWagner Seahawks logoWagnerL72-75 (OT)7-16 | .304-Spiro Sports Center · Staten Island, NY
24Thu Feb 5vsStonehill Skyhawks logoStonehillW74-588-16 | .333-Stratis Arena at the Rothman Center · Teaneck, NJ
25Sat Feb 7vsMercyhurst Lakers logoMercyhurstW55-529-16 | .360-Stratis Arena at the Rothman Center · Teaneck, NJ
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsSt Francis Pa Red Flash logoSt Francis PA4:00 PM6-18 | .250-Stratis Arena at the Rothman Center · Teaneck, NJ
27Sat Feb 14vsCentral Connecticut Blue Devils logoC Connecticut11:00 AM13-10 | .565-Stratis Arena at the Rothman Center · Teaneck, NJ
28Thu Feb 19atChicago State Cougars logoChicago St4:00 PM5-20 | .200-Jones Convocation Center · Chicago, IL
29Sat Feb 21vsNew Haven Chargers logoNew Haven11:00 AM10-14 | .417-Stratis Arena at the Rothman Center · Teaneck, NJ
30Thu Feb 26atLe Moyne Dolphins logoLe Moyne4:00 PM12-13 | .480-Ted Grant Court · Syracuse, NY
31Sat Feb 28atLong Island University Sharks logoLong Island1:00 PM16-8 | .667-Steinberg Wellness Center · Brooklyn, NY