1. /NCAAM
  2. /Teams
  3. /Le Moyne

Le Moyne Dolphins

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW94-501-0 | 1.000-Ted Grant Court · Syracuse, NY
2Thu Nov 6atXavier Musketeers logoXavierL69-741-1 | .500-ESPN+Cintas Center · Cincinnati, OH
3Sun Nov 9atBowling Green Falcons logoBowling GreenL60-831-2 | .333-ESPN+Stroh Center · Bowling Green, OH
4Thu Nov 13atUmass Minutemen logoUMassL80-941-3 | .250-ESPN+William D. Mullins Memorial Center · Amherst, MA
5Mon Nov 17vsNiagara Purple Eagles logoNiagaraW74-682-3 | .400-Ted Grant Court · Syracuse, NY
6Sat Nov 22vsFairfield Stags logoFairfieldL83-972-4 | .333-Ted Grant Court · Syracuse, NY
7Fri Nov 28atLafayette Leopards logoLafayetteW76-633-4 | .429-ESPN+Kirby Sports Center · Easton, PA
8Sat Nov 29vsMonmouth Hawks logoMonmouthW83-794-4 | .500-ESPN+Kirby Sports Center · Easton, PA
9Sun Nov 30atBall State Cardinals logoBall StateL85-964-5 | .444-ESPN+Kirby Sports Center · Easton, PA
10Sat Dec 6atBinghamton Bearcats logoBinghamtonW78-635-5 | .500-ESPN+Events Center (Binghamton) · Binghamton, NY
11Tue Dec 16atTexas Longhorns logoTexasL53-955-6 | .455-SECN+Moody Center · Austin, TX
12Sat Dec 20atSt Bonaventure Bonnies logoSt BonaventureL81-925-7 | .417-ESPN+Reilly Center · Saint Bonaventure, NY
13Sun Dec 28atBoston College Eagles logoBoston CollegeL64-725-8 | .385-ACC ExtraSilvio O. Conte Forum · Chestnut Hill, MA
14Fri Jan 2atSt Francis Pa Red Flash logoSt Francis PAW84-586-8 | .429-DeGol Arena · Loretto, PA
15Sun Jan 4atMercyhurst Lakers logoMercyhurstL60-746-9 | .400-Mercyhurst Athletic Center · Erie, PA
16Thu Jan 8vsNew Haven Chargers logoNew HavenW73-477-9 | .438-Ted Grant Court · Syracuse, NY
17Sat Jan 10vsCentral Connecticut Blue Devils logoC ConnecticutL59-697-10 | .412-Ted Grant Court · Syracuse, NY
18Sat Jan 17atChicago State Cougars logoChicago StW72-578-10 | .444-Jones Convocation Center · Chicago, IL
19Mon Jan 19vsLong Island University Sharks logoLong IslandW83-779-10 | .474-Ted Grant Court · Syracuse, NY
20Fri Jan 23vsWagner Seahawks logoWagnerW69-6710-10 | .500-Ted Grant Court · Syracuse, NY
21Mon Jan 26atFairleigh Dickinson Knights logoFairleighW87-7411-10 | .524-Stratis Arena at the Rothman Center · Teaneck, NJ
22Thu Jan 29atLong Island University Sharks logoLong IslandL61-8311-11 | .500-Steinberg Wellness Center · Brooklyn, NY
23Sat Jan 31vsStonehill Skyhawks logoStonehillL54-6511-12 | .478-Ted Grant Court · Syracuse, NY
24Thu Feb 5atWagner Seahawks logoWagnerL78-7911-13 | .458-Spiro Sports Center · Staten Island, NY
25Sat Feb 7vsSt Francis Pa Red Flash logoSt Francis PAW86-8412-13 | .480-Ted Grant Court · Syracuse, NY
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsMercyhurst Lakers logoMercyhurst4:00 PM12-13 | .480-Ted Grant Court · Syracuse, NY
27Sat Feb 14vsChicago State Cougars logoChicago St10:00 AM5-20 | .200-Ted Grant Court · Syracuse, NY
28Thu Feb 19atCentral Connecticut Blue Devils logoC Connecticut4:00 PM13-10 | .565-William H. Detrick Gymnasium · New Britain, CT
29Sat Feb 21atStonehill Skyhawks logoStonehill11:00 AM9-16 | .360-ESPN+placeholder · sf, ca
30Thu Feb 26vsFairleigh Dickinson Knights logoFairleigh4:00 PM9-16 | .360-Ted Grant Court · Syracuse, NY
31Sat Feb 28atNew Haven Chargers logoNew Haven10:00 AM10-14 | .417-Jeffery P. Hazell Athletics Center