1. /NCAAM
  2. /Teams
  3. /Chicago St

Chicago State Cougars

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atDepaul Blue Demons logoDePaulL62-920-1 | .000-ESPN+Wintrust Arena · Chicago, IL
2Thu Nov 6atSaint Louis Billikens logoSaint LouisL86-1080-2 | .000-ESPN+Chaifetz Arena · St. Louis, MO
3Tue Nov 11atButler Bulldogs logoButlerL66-980-3 | .000-ESPN+Hinkle Fieldhouse · Indianapolis, IN
4Sat Nov 15vsUic Flames logoUICL63-670-4 | .000-Jones Convocation Center · Chicago, IL
5Tue Nov 18atMinnesota Golden Gophers logoMinnesotaL54-660-5 | .000-B1G+Williams Arena · Minneapolis, MN
6Thu Nov 20atIowa Hawkeyes logoIowaL54-930-6 | .000-B1G+Carver-Hawkeye Arena · Iowa City, IA
7Tue Nov 25atPurdue Fort Wayne Mastodons logoPurdue FWL77-900-7 | .000-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
8Fri Nov 28atYoungstown State Penguins logoYoungstown StL64-870-8 | .000-ESPN+Beeghly Center · Youngstown, OH
9Mon Dec 1vsPlaceholder logoTBDW85-621-8 | .111-Jones Convocation Center · Chicago, IL
10Sat Dec 6atIllinois State Redbirds logoIllinois StL53-951-9 | .100-ESPN+Redbird Arena · Normal, IL
11Sun Dec 14atLoyola Chicago Ramblers logoLoyola ChicagoW84-752-9 | .182-ESPN+Joseph J. Gentile Arena · Chicago, IL
12Tue Dec 16atBowling Green Falcons logoBowling GreenL55-762-10 | .167-ESPN+Stroh Center · Bowling Green, OH
13Sat Dec 20atIndiana Hoosiers logoIndianaL58-782-11 | .154-B1G+Simon Skjodt Assembly Hall · Bloomington, IN
14Fri Jan 2vsWagner Seahawks logoWagnerL72-792-12 | .143-Jones Convocation Center · Chicago, IL
15Sun Jan 4vsLong Island University Sharks logoLong IslandL55-742-13 | .133-Jones Convocation Center · Chicago, IL
16Thu Jan 8atFairleigh Dickinson Knights logoFairleighL63-702-14 | .125-Stratis Arena at the Rothman Center · Teaneck, NJ
17Sat Jan 10atStonehill Skyhawks logoStonehillL82-85 (OT)2-15 | .118-placeholder · sf, ca
18Sat Jan 17vsLe Moyne Dolphins logoLe MoyneL57-722-16 | .111-Jones Convocation Center · Chicago, IL
19Mon Jan 19vsNew Haven Chargers logoNew HavenL56-622-17 | .105-Jones Convocation Center · Chicago, IL
20Fri Jan 23atSt Francis Pa Red Flash logoSt Francis PAL60-812-18 | .100-DeGol Arena · Loretto, PA
21Sun Jan 25atMercyhurst Lakers logoMercyhurstL59-612-19 | .095-Mercyhurst Athletic Center · Erie, PA
22Sat Jan 31vsMercyhurst Lakers logoMercyhurstW78-743-19 | .136-Jones Convocation Center · Chicago, IL
23Thu Feb 5atCentral Connecticut Blue Devils logoC ConnecticutL67-783-20 | .130-William H. Detrick Gymnasium · New Britain, CT
24Sat Feb 7atNew Haven Chargers logoNew HavenW63-574-20 | .167-Jeffery P. Hazell Athletics Center
25Mon Feb 9vsSt Francis Pa Red Flash logoSt Francis PAW80-755-20 | .200-Jones Convocation Center · Chicago, IL
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsStonehill Skyhawks logoStonehill4:00 PM9-16 | .360-Jones Convocation Center · Chicago, IL
27Sat Feb 14atLe Moyne Dolphins logoLe Moyne10:00 AM12-13 | .480-Ted Grant Court · Syracuse, NY
28Thu Feb 19vsFairleigh Dickinson Knights logoFairleigh4:00 PM9-16 | .360-Jones Convocation Center · Chicago, IL
29Sat Feb 21vsCentral Connecticut Blue Devils logoC Connecticut11:00 AM13-10 | .565-Jones Convocation Center · Chicago, IL
30Thu Feb 26atLong Island University Sharks logoLong Island4:00 PM16-8 | .667-ESPN+Steinberg Wellness Center · Brooklyn, NY
31Sat Feb 28atWagner Seahawks logoWagner10:00 AM8-14 | .364-Spiro Sports Center · Staten Island, NY