1. /NCAAM
  2. /Teams
  3. /Lafayette

Lafayette Leopards

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atSaint Josephs Hawks logoSaint Joseph'sL76-850-1 | .000-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
2Wed Nov 5vsPlaceholder logoTBDW79-441-1 | .500-ESPN+Kirby Sports Center · Easton, PA
3Sat Nov 8atTexas Longhorns logoTexasL60-971-2 | .333-SECN+Moody Center · Austin, TX
4Thu Nov 13vsCornell Big Red logoCornellL78-971-3 | .250-ESPN+Kirby Sports Center · Easton, PA
5Mon Nov 17atWest Virginia Mountaineers logoWest VirginiaL59-811-4 | .200-ESPN+WVU Coliseum · Morgantown, WV
6Fri Nov 21atStonehill Skyhawks logoStonehillL70-741-5 | .167-placeholder · sf, ca
7Fri Nov 28vsLe Moyne Dolphins logoLe MoyneL63-761-6 | .143-ESPN+Kirby Sports Center · Easton, PA
8Sat Nov 29vsBall State Cardinals logoBall StateW55-372-6 | .250-ESPN+Kirby Sports Center · Easton, PA
9Sun Nov 30vsMonmouth Hawks logoMonmouthL74-882-7 | .222-ESPN+Kirby Sports Center · Easton, PA
10Fri Dec 5vsMercyhurst Lakers logoMercyhurstW79-713-7 | .300-ESPN+Kirby Sports Center · Easton, PA
11Mon Dec 8atPennsylvania Quakers logoPennL72-743-8 | .273-ESPN+The Palestra · Philadelphia, PA
12Thu Dec 18atCharlotte 49ers logoCharlotteL67-813-9 | .250-ESPN+Dale F. Halton Arena · Charlotte, NC
13Sat Dec 20atGeorgia Tech Yellow Jackets logoGeorgia TechL81-953-10 | .231-ACC ExtraMcCamish Pavilion · Atlanta, GA
14Wed Dec 31vsColgate Raiders logoColgateL77-853-11 | .214-ESPN+Kirby Sports Center · Easton, PA
15Sat Jan 3atLoyola Maryland Greyhounds logoLoyola MDW79-644-11 | .267-ESPN+Reitz Arena · Baltimore, MD
16Wed Jan 7vsBoston University Terriers logoBoston UnivL67-834-12 | .250-ESPN+Kirby Sports Center · Easton, PA
17Sat Jan 10atNavy Midshipmen logoNavyL50-764-13 | .235-ESPN+Alumni Hall (Navy) · Annapolis, MD
18Wed Jan 14atBucknell Bison logoBucknellL69-764-14 | .222-ESPN+Sojka Pavilion · Lewisburg, PA
19Sat Jan 17vsHoly Cross Crusaders logoHoly CrossW74-555-14 | .263-ESPN+Kirby Sports Center · Easton, PA
20Wed Jan 21atBoston University Terriers logoBoston UnivL73-77 (OT)5-15 | .250-ESPN+Case Gym · Boston, MA
21Sat Jan 24atLehigh Mountain Hawks logoLehighL59-645-16 | .238-ESPN+Stabler Arena · Bethlehem, PA
22Wed Jan 28vsBucknell Bison logoBucknellW81-796-16 | .273-ESPN+Kirby Sports Center · Easton, PA
23Sat Jan 31atAmerican University Eagles logoAmericanW67-657-16 | .304-Bender Arena · Washington, D.C.
24Wed Feb 4vsNavy Midshipmen logoNavyL50-657-17 | .292-ESPN+Kirby Sports Center · Easton, PA
25Sat Feb 7atArmy Black Knights logoArmyW63-608-17 | .320-ESPN+Christl Arena · West Point, NY
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsLoyola Maryland Greyhounds logoLoyola MD4:00 PM9-16 | .360-ESPN+Kirby Sports Center · Easton, PA
27Sat Feb 14vsLehigh Mountain Hawks logoLehigh2:00 PM10-15 | .400-ESPN+Kirby Sports Center · Easton, PA
28Wed Feb 18atHoly Cross Crusaders logoHoly Cross3:00 PM9-16 | .360-ESPN+Hart Center · Worcester, MA
29Sun Feb 22vsAmerican University Eagles logoAmerican9:00 AM13-12 | .520-ESPN+Kirby Sports Center · Easton, PA
30Wed Feb 25atColgate Raiders logoColgate4:00 PM15-10 | .600-ESPN+Cotterell Court · Hamilton, NY
31Sat Feb 28vsArmy Black Knights logoArmy10:00 AM10-15 | .400-ESPN+Kirby Sports Center · Easton, PA