1. /NCAAM
  2. /Teams
  3. /Navy

Navy Midshipmen

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atPresbyterian Blue Hose logoPresbyterianW76-551-0 | 1.000-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
2Fri Nov 7vsYale Bulldogs logoYaleL68-971-1 | .500-CBSSNAlumni Hall (Navy) · Annapolis, MD
3Tue Nov 11atPenn State Nittany Lions logoPenn StateL71-801-2 | .333-BTNBryce Jordan Center · University Park, PA
4Fri Nov 14vsPlaceholder logoTBDW97-642-2 | .500-ESPN+Alumni Hall (Navy) · Annapolis, MD
5Tue Nov 18atNorth Carolina Tar Heels logo#18UNCL61-732-3 | .400-ACC NetworkDean E. Smith Center · Chapel Hill, NC
6Sat Nov 22vsNjit Highlanders logoNJITW86-703-3 | .500-ESPN+Alumni Hall (Navy) · Annapolis, MD
7Wed Nov 26atGardner Webb Runnin Bulldogs logoGardner-WebbW84-514-3 | .571-Trask Coliseum · Wilmington, NC
8Fri Nov 28atUnc Wilmington Seahawks logoUNC WilmingtonL57-874-4 | .500-Trask Coliseum · Wilmington, NC
9Sat Nov 29vsSe Louisiana Lions logoSE LouisianaL65-694-5 | .444-Trask Coliseum · Wilmington, NC
10Wed Dec 3atDelaware State Hornets logoDelaware StW66-595-5 | .500-ESPN+Memorial Hall (Dover, DE) · Dover, DE
11Sun Dec 7vsAir Force Falcons logoAir ForceW61-566-5 | .545-ESPN+Alumni Hall (Navy) · Annapolis, MD
12Fri Dec 19vsCoppin State Eagles logoCoppin StW88-557-5 | .583-ESPN+Alumni Hall (Navy) · Annapolis, MD
13Sun Dec 21vsPlaceholder logoTBDW70-238-5 | .615-ESPN+Alumni Hall (Navy) · Annapolis, MD
14Wed Dec 31vsBoston University Terriers logoBoston UnivW82-779-5 | .643-ESPN+Alumni Hall (Navy) · Annapolis, MD
15Sat Jan 3atHoly Cross Crusaders logoHoly CrossW65-5810-5 | .667-ESPN+Hart Center · Worcester, MA
16Wed Jan 7vsBucknell Bison logoBucknellW76-5511-5 | .688-ESPN+Alumni Hall (Navy) · Annapolis, MD
17Sat Jan 10vsLafayette Leopards logoLafayetteW76-5012-5 | .706-ESPN+Alumni Hall (Navy) · Annapolis, MD
18Mon Jan 12atAmerican University Eagles logoAmericanL51-6512-6 | .667-CBSSNBender Arena · Washington, D.C.
19Sat Jan 17atLehigh Mountain Hawks logoLehighW82-79 (2OT)13-6 | .684-ESPN+Stabler Arena · Bethlehem, PA
20Wed Jan 21vsHoly Cross Crusaders logoHoly CrossW85-6814-6 | .700-ESPN+Alumni Hall (Navy) · Annapolis, MD
21Sat Jan 24vsArmy Black Knights logoArmyW84-5615-6 | .714-CBSSNAlumni Hall (Navy) · Annapolis, MD
22Wed Jan 28atBoston University Terriers logoBoston UnivW58-5016-6 | .727-ESPN+Case Gym · Boston, MA
23Sat Jan 31vsLoyola Maryland Greyhounds logoLoyola MDW87-7117-6 | .739-ESPN+Alumni Hall (Navy) · Annapolis, MD
24Wed Feb 4atLafayette Leopards logoLafayetteW65-5018-6 | .750-ESPN+Kirby Sports Center · Easton, PA
25Sat Feb 7vsAmerican University Eagles logoAmericanW82-7319-6 | .760-ESPN+Alumni Hall (Navy) · Annapolis, MD
26Mon Feb 9atBucknell Bison logoBucknellW76-6020-6 | .769-CBSSNSojka Pavilion · Lewisburg, PA
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 14atColgate Raiders logoColgate9:00 AM15-10 | .600-CBSSNCotterell Court · Hamilton, NY
28Wed Feb 18vsLehigh Mountain Hawks logoLehigh4:00 PM10-15 | .400-ESPN+Alumni Hall (Navy) · Annapolis, MD
29Sat Feb 21atArmy Black Knights logoArmy10:30 AM10-15 | .400-CBSSNChristl Arena · West Point, NY
30Wed Feb 25atLoyola Maryland Greyhounds logoLoyola MD4:00 PM9-16 | .360-ESPN+Reitz Arena · Baltimore, MD
31Sat Feb 28vsColgate Raiders logoColgate1:00 PM15-10 | .600-ESPN+Alumni Hall (Navy) · Annapolis, MD