- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| pat | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 12-1 | - | .923 | 20-6 | .769 | W8 | 73.8 | 63.5 | +10.3 | 26 | 0-1 | 0-1 |
| 9-3 | 2.5 | .750 | 15-10 | .600 | W2 | 76.5 | 72.7 | +3.8 | 25 | 0-3 | 0-3 |
| 6-6 | 5.5 | .500 | 13-12 | .520 | L4 | 74.8 | 71.6 | +3.1 | 25 | 0-1 | 0-1 |
| 6-6 | 5.5 | .500 | 10-15 | .400 | L2 | 72.7 | 75.1 | -2.4 | 25 | 0-1 | 0-1 |
| 5-7 | 6.5 | .417 | 10-15 | .400 | W2 | 75.7 | 76.1 | -0.4 | 25 | 0-0 | 0-0 |
| 5-7 | 6.5 | .417 | 8-17 | .320 | W1 | 68.9 | 74.0 | -5.1 | 25 | 0-0 | 0-0 |
| 5-7 | 6.5 | .417 | 9-16 | .360 | L1 | 75.1 | 76.8 | -1.8 | 25 | 0-1 | 0-1 |
| 5-8 | 7.0 | .385 | 8-18 | .308 | L2 | 67.2 | 76.8 | -9.7 | 26 | 0-1 | 0-2 |
| 4-8 | 7.5 | .333 | 10-15 | .400 | L2 | 72.9 | 77.2 | -4.3 | 25 | 0-1 | 0-1 |
| 4-8 | 7.5 | .333 | 9-16 | .360 | W1 | 67.2 | 72.5 | -5.3 | 25 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
