1. /NCAAM
  2. /Teams
  3. /Hofstra

Hofstra Pride

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atUcf Knights logoUCFL78-820-1 | .000-ESPN+Addition Financial Arena · Orlando, FL
2Fri Nov 7atIona Gaels logoIonaL73-810-2 | .000-ESPN+Hynes Athletics Center · New Rochelle, NY
3Mon Nov 10vsPlaceholder logoTBDW95-611-2 | .333-David S. Mack Sports and Exhibition Complex · Hempstead, NY
4Fri Nov 14atBucknell Bison logoBucknellW83-772-2 | .500-ESPN+Sojka Pavilion · Lewisburg, PA
5Wed Nov 19atTemple Owls logoTempleL76-812-3 | .400-ESPN+Liacouras Center · Philadelphia, PA
6Fri Nov 28atLa Salle Explorers logoLa SalleW63-583-3 | .500-ESPN+The Palestra · Philadelphia, PA
7Sat Nov 29vsMerrimack Warriors logoMerrimackW78-584-3 | .571-ESPN+The Palestra · Philadelphia, PA
8Sun Nov 30atPennsylvania Quakers logoPennW77-605-3 | .625-ESPN+The Palestra · Philadelphia, PA
9Wed Dec 3atColumbia Lions logoColumbiaL70-725-4 | .556-ESPN+Francis S. Levien Gymnasium · New York, NY
10Sun Dec 7atPittsburgh Panthers logoPittW80-736-4 | .600-ACC NetworkPetersen Events Center · Pittsburgh, PA
11Wed Dec 10vsPlaceholder logoTBDW92-237-4 | .636-David S. Mack Sports and Exhibition Complex · Hempstead, NY
12Sat Dec 13atSyracuse Orange logoSyracuseW70-698-4 | .667-ACC NetworkJMA Wireless Dome · Syracuse, NY
13Sun Dec 21vsQuinnipiac Bobcats logoQuinnipiacW74-669-4 | .692-David S. Mack Sports and Exhibition Complex · Hempstead, NY
14Mon Dec 29vsCampbell Fighting Camels logoCampbellW86-7210-4 | .714-David S. Mack Sports and Exhibition Complex · Hempstead, NY
15Sat Jan 3atDrexel Dragons logoDrexelW70-6711-4 | .733-Daskalakis Athletic Center · Philadelphia, PA
16Thu Jan 8atTowson Tigers logoTowsonW78-6712-4 | .750-SECU Arena · Towson, MD
17Sat Jan 10vsMonmouth Hawks logoMonmouthW67-64 (OT)13-4 | .765-David S. Mack Sports and Exhibition Complex · Hempstead, NY
18Thu Jan 15atStony Brook Seawolves logoStony BrookL71-7613-5 | .722-Island FCU Arena · Stony Brook, NY
19Sat Jan 17vsElon Phoenix logoElonL85-8913-6 | .684-CBSSNDavid S. Mack Sports and Exhibition Complex · Hempstead, NY
20Thu Jan 22atNorth Carolina A&t Aggies logoNC A&TL78-7913-7 | .650-Corbett Sports Center · Greensboro, NC
21Sat Jan 24atWilliam & Mary Tribe logoWilliam & MaryL82-8913-8 | .619-Kaplan Arena · Williamsburg, VA
22Thu Jan 29vsCharleston Cougars logoCharlestonL64-6613-9 | .591-David S. Mack Sports and Exhibition Complex · Hempstead, NY
23Sat Jan 31atMonmouth Hawks logoMonmouthW73-5714-9 | .609-OceanFirst Bank Center · West Long Branch, NJ
24Thu Feb 5vsNortheastern Huskies logoNortheasternW80-6315-9 | .625-David S. Mack Sports and Exhibition Complex · Hempstead, NY
25Sat Feb 7vsTowson Tigers logoTowsonW71-4916-9 | .640-CBSSNDavid S. Mack Sports and Exhibition Complex · Hempstead, NY
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12atCharleston Cougars logoCharleston4:00 PM16-9 | .640-TD Arena · Charleston, SC
27Sat Feb 14atUnc Wilmington Seahawks logoUNC Wilmington1:00 PM20-4 | .833-CBSSNTrask Coliseum · Wilmington, NC
28Thu Feb 19vsHampton Pirates logoHampton5:00 PM12-13 | .480-CBSSNDavid S. Mack Sports and Exhibition Complex · Hempstead, NY
29Sat Feb 21atNortheastern Huskies logoNortheastern11:00 AM6-17 | .261-Matthews Arena · Boston, MA
30Sat Feb 28vsStony Brook Seawolves logoStony Brook4:00 PM15-10 | .600-David S. Mack Sports and Exhibition Complex · Hempstead, NY
31Tue Mar 3vsDrexel Dragons logoDrexel4:00 PM13-12 | .520-David S. Mack Sports and Exhibition Complex · Hempstead, NY