| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| caa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 9-2 | - | .818 | 20-4 | .833 | W1 | 77.8 | 67.6 | +10.2 | 24 | 0-0 | 0-0 | |
| 9-3 | 0.5 | .750 | 16-9 | .640 | L1 | 76.8 | 74.9 | +1.9 | 25 | 0-0 | 0-0 | |
| 7-5 | 2.5 | .583 | 16-9 | .640 | W3 | 76.6 | 68.0 | +8.6 | 25 | 0-0 | 0-0 | |
| 7-5 | 2.5 | .583 | 15-10 | .600 | W1 | 72.6 | 70.1 | +2.4 | 25 | 0-0 | 0-0 | |
| 7-5 | 2.5 | .583 | 13-12 | .520 | W1 | 68.4 | 66.8 | +1.6 | 25 | 0-0 | 0-0 | |
| 6-5 | 3.0 | .545 | 12-12 | .500 | W1 | 71.8 | 71.1 | +0.6 | 24 | 0-0 | 0-0 | |
| 6-6 | 3.5 | .500 | 12-13 | .480 | W3 | 80.8 | 79.2 | +1.6 | 25 | 0-2 | 0-2 | |
| 6-6 | 3.5 | .500 | 12-13 | .480 | W2 | 70.1 | 68.7 | +1.4 | 25 | 0-0 | 0-0 | |
| 6-6 | 3.5 | .500 | 15-9 | .625 | L1 | 83.5 | 77.1 | +6.3 | 24 | 0-1 | 0-1 | |
| 5-7 | 4.5 | .417 | 13-12 | .520 | L1 | 69.4 | 67.2 | +2.2 | 25 | 0-2 | 0-2 | |
11 | 5-7 | 4.5 | .417 | 13-12 | .520 | L3 | 82.0 | 78.7 | +3.3 | 25 | 0-0 | 0-0 |
| 3-9 | 9.0 | .250 | 7-16 | .304 | W1 | 66.4 | 72.3 | -5.9 | 23 | 0-1 | 0-1 | |
| 2-10 | 7.5 | .167 | 6-17 | .261 | L6 | 75.5 | 80.8 | -5.3 | 23 | 0-0 | 0-0 | |
| 2-10 | 7.5 | .167 | 9-14 | .391 | L4 | 74.8 | 76.2 | -1.3 | 23 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams