1. /NCAAM
  2. /Teams
  3. /W Michigan

Western Michigan Broncos

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsCoastal Carolina Chanticleers logoCoast CarW76-711-0 | 1.000-ESPN+University Arena (MI) · Kalamazoo, MI
2Thu Nov 6vsPlaceholder logoTBDL81-851-1 | .500-ESPN+University Arena (MI) · Kalamazoo, MI
3Sun Nov 9atCampbell Fighting Camels logoCampbellL82-911-2 | .333-John W. Pope Jr. Convocation Center · Buies Creek, NC
4Wed Nov 12vsPurdue Fort Wayne Mastodons logoPurdue FWW83-712-2 | .500-ESPN+University Arena (MI) · Kalamazoo, MI
5Sun Nov 16atSouth Dakota Coyotes logoSouth DakotaL78-832-3 | .400-Sanford Coyote Sports Center · Vermillion, SD
6Thu Nov 20atOhio State Buckeyes logoOhio StateL58-912-4 | .333-BTNValue City Arena · Columbus, OH
7Sun Nov 23vsMount St Marys Mountaineers logoMount St MaryW83-603-4 | .429-ESPN+University Arena (MI) · Kalamazoo, MI
8Sat Nov 29atValparaiso Beacons logoValparaisoL55-843-5 | .375-ESPN+Athletics-Recreation Center · Valparaiso, IN
9Wed Dec 3vsSouthern Indiana Screaming Eagles logoSo IndianaW88-744-5 | .444-ESPN+University Arena (MI) · Kalamazoo, MI
10Sat Dec 6atSiu Edwardsville Cougars logoSIUEW83-735-5 | .500-ESPN+First Community Arena at the Vadalabene Center · Edwardsville, IL
11Sun Dec 14atIowa Hawkeyes logoIowaL51-915-6 | .455-BTNCarver-Hawkeye Arena · Iowa City, IA
12Sat Dec 20vsBuffalo Bulls logoBuffaloL71-885-7 | .417-ESPN+University Arena (MI) · Kalamazoo, MI
13Mon Dec 22vsPlaceholder logoTBDW94-576-7 | .462-ESPN+University Arena (MI) · Kalamazoo, MI
14Tue Dec 30atToledo Rockets logoToledoL79-846-8 | .429-ESPN+Savage Arena · Toledo, OH
15Tue Jan 6atMiami Oh Redhawks logoMiami OHL76-876-9 | .400-ESPN+Millett Hall · Oxford, OH
16Sat Jan 10vsEastern Michigan Eagles logoE MichiganW79-627-9 | .438-ESPN+University Arena (MI) · Kalamazoo, MI
17Tue Jan 13vsUmass Minutemen logoUMassL82-857-10 | .412-ESPN+University Arena (MI) · Kalamazoo, MI
18Sat Jan 17atAkron Zips logoAkronL89-1047-11 | .389-ESPN+James A. Rhodes Arena · Akron, OH
19Tue Jan 20vsBowling Green Falcons logoBowling GreenL54-727-12 | .368-ESPN+University Arena (MI) · Kalamazoo, MI
20Sat Jan 24vsCentral Michigan Chippewas logoC MichiganW77-658-12 | .400-ESPN+University Arena (MI) · Kalamazoo, MI
21Tue Jan 27atNorthern Illinois Huskies logoN IllinoisL65-858-13 | .381-ESPN+NIU Convocation Center · Dekalb, IL
22Tue Feb 3atOhio Bobcats logoOhioL71-918-14 | .364-ESPN+Convocation Center (OH) · Athens, OH
23Sat Feb 7atTexas State Bobcats logoTexas StL61-778-15 | .348-ESPN+Strahan Arena · San Marcos, TX
#dateopponenttimeopponent recordranktvlocation
24Wed Feb 11vsToledo Rockets logoToledo4:00 PM12-12 | .500-ESPN+University Arena (MI) · Kalamazoo, MI
25Sat Feb 14atEastern Michigan Eagles logoE Michigan11:00 AM9-15 | .375-ESPN+Convocation Center (MI) · Ypsilanti, MI
26Tue Feb 17vsAkron Zips logoAkron4:00 PM19-5 | .792-ESPN+University Arena (MI) · Kalamazoo, MI
27Sat Feb 21atCentral Michigan Chippewas logoC Michigan2:00 PM7-17 | .292-ESPN+McGuirk Arena · Mount Pleasant, MI
28Tue Feb 24atBowling Green Falcons logoBowling Green4:00 PM14-10 | .583-ESPN+Stroh Center · Bowling Green, OH
29Sat Feb 28vsMiami Oh Redhawks logo#23Miami OH11:30 AM24-0 | 1.000-ESPN+University Arena (MI) · Kalamazoo, MI
30Tue Mar 3vsBall State Cardinals logoBall State4:00 PM8-15 | .348-ESPN+University Arena (MI) · Kalamazoo, MI
31Fri Mar 6atKent State Golden Flashes logoKent State4:00 PM17-7 | .708-ESPN+M.A.C. Center · Kent, OH