- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 11-0 | - | 1.000 | 24-0 | 1.000 | W24 | 92.7 | 74.3 | +18.4 | 24 | 0-0 | 0-0 |
| 10-1 | 1.0 | .909 | 19-5 | .792 | L1 | 89.5 | 74.2 | +15.3 | 24 | 0-1 | 0-1 |
| 8-3 | 3.0 | .727 | 17-7 | .708 | L1 | 86.0 | 80.0 | +6.0 | 24 | 0-2 | 0-1 |
| 7-5 | 4.5 | .583 | 13-12 | .520 | L1 | 77.7 | 77.3 | +0.4 | 25 | 0-1 | 0-1 |
| 6-5 | 5.0 | .545 | 12-12 | .500 | L2 | 80.9 | 77.5 | +3.5 | 24 | 0-1 | 0-1 |
| 5-6 | 6.0 | .455 | 14-10 | .583 | L1 | 83.0 | 71.0 | +12.1 | 24 | 0-0 | 0-0 |
| 4-7 | 7.0 | .364 | 14-10 | .583 | L3 | 79.3 | 75.8 | +3.5 | 24 | 0-1 | 0-1 |
| 3-7 | 7.5 | .300 | 8-15 | .348 | W1 | 66.9 | 70.1 | -3.3 | 23 | 0-1 | 0-1 |
| 3-7 | 7.5 | .300 | 8-14 | .364 | W1 | 73.0 | 76.4 | -3.3 | 22 | 0-2 | 0-2 |
| 3-8 | 8.0 | .273 | 7-17 | .292 | L2 | 73.4 | 78.6 | -5.3 | 24 | 0-0 | 0-0 |
| 3-8 | 8.0 | .273 | 9-15 | .375 | L6 | 70.7 | 72.4 | -1.7 | 24 | 0-1 | 0-1 |
| 2-8 | 8.5 | .200 | 8-15 | .348 | L3 | 74.6 | 79.6 | -5.0 | 23 | 0-0 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
