1. /NCAAM
  2. /Teams
  3. /Rhode Island

Rhode Island Rams

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsStetson Hatters logoStetsonW93-621-0 | 1.000-ESPN+Ryan Center · Kingston, RI
2Fri Nov 7vsTulsa Golden Hurricane logoTulsaL65-821-1 | .500-CBSSNAlumni Hall (Navy) · Annapolis, MD
3Tue Nov 11vsStonehill Skyhawks logoStonehillW80-572-1 | .667-ESPN+Ryan Center · Kingston, RI
4Fri Nov 14vsAlbany Great Danes logoAlbanyW80-613-1 | .750-ESPN+Ryan Center · Kingston, RI
5Tue Nov 18atYale Bulldogs logoYaleW86-774-1 | .800-ESPN+John J. Lee Amphitheater · New Haven, CT
6Mon Nov 24atTowson Tigers logoTowsonL55-624-2 | .667-ESPN2SECU Arena · Towson, MD
7Tue Nov 25atVermont Catamounts logoVermontW80-655-2 | .714-ESPNUPatrick Gymnasium · Burlington, VT
8Wed Nov 26atTemple Owls logoTempleW90-756-2 | .750-ESPNULiacouras Center · Philadelphia, PA
9Tue Dec 2vsBrown Bears logoBrownW66-567-2 | .778-ESPN+Ryan Center · Kingston, RI
10Sat Dec 6atProvidence Friars logoProvidenceL71-907-3 | .700-truTVAmica Mutual Pavilion · Providence, RI
11Tue Dec 9vsMcneese Cowboys logoMcNeeseL64-667-4 | .636-ESPN+Ryan Center · Kingston, RI
12Tue Dec 16vsCanisius Golden Griffins logoCanisiusW62-458-4 | .667-ESPN+Ryan Center · Kingston, RI
13Mon Dec 22vsNortheastern Huskies logoNortheasternW85-779-4 | .692-ESPN+Ryan Center · Kingston, RI
14Wed Dec 31vsLoyola Chicago Ramblers logoLoyola ChicagoL57-619-5 | .643-ESPN+Ryan Center · Kingston, RI
15Sat Jan 3atGeorge Mason Patriots logoGeorge MasonL50-619-6 | .600-USA NetEagleBank Arena · Fairfax, VA
16Wed Jan 7vsLa Salle Explorers logoLa SalleL72-799-7 | .563-ESPN+Ryan Center · Kingston, RI
17Sat Jan 10atDavidson Wildcats logoDavidsonW70-4510-7 | .588-USA NetJohn M. Belk Arena · Davidson, NC
18Wed Jan 14vsVcu Rams logoVCUL75-8410-8 | .556-CBSSNRyan Center · Kingston, RI
19Wed Jan 21atRichmond Spiders logoRichmondW69-6811-8 | .579-ESPN+Robins Center · Richmond, VA
20Sat Jan 24vsGeorge Mason Patriots logoGeorge MasonW74-6512-8 | .600-ESPN+Ryan Center · Kingston, RI
21Tue Jan 27atDayton Flyers logoDaytonW81-76 (OT)13-8 | .619-ESPN+UD Arena · Dayton, OH
22Sun Feb 1atDuquesne Dukes logoDuquesneL61-7613-9 | .591-USA NetUPMC Cooper Fieldhouse · Pittsburgh, PA
23Sat Feb 7vsRichmond Spiders logoRichmondW82-7714-9 | .609-ESPN+Ryan Center · Kingston, RI
#dateopponenttimeopponent recordranktvlocation
24Tue Feb 10atGeorge Washington Revolutionaries logoG Washington4:00 PM13-11 | .542-ESPN+Charles E. Smith Center · Washington, D.C.
25Sat Feb 14vsFordham Rams logoFordham9:00 AM12-12 | .500-ESPN+Ryan Center · Kingston, RI
26Tue Feb 17vsSaint Louis Billikens logo#18Saint Louis4:00 PM23-1 | .958-ESPN+Ryan Center · Kingston, RI
27Sat Feb 21atLa Salle Explorers logoLa Salle11:30 AM7-17 | .292-ESPN+Tom Gola Arena · Philadelphia, PA
28Wed Feb 25atSt Bonaventure Bonnies logoSt Bonaventure4:00 PM14-10 | .583-ESPN+Reilly Center · Saint Bonaventure, NY
29Sat Feb 28vsSaint Josephs Hawks logoSaint Joseph's9:00 AM15-9 | .625-ESPN+Ryan Center · Kingston, RI
30Wed Mar 4vsDuquesne Dukes logoDuquesne4:00 PM14-10 | .583-ESPN+Ryan Center · Kingston, RI
31Sat Mar 7atFordham Rams logoFordham11:00 AM12-12 | .500-ESPN+Rose Hill Gymnasium · Bronx, NY